Earnings Miss
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Signal Intelligence Board
Save signals, events, historical research views, companies, and market themes into a reusable investor workspace.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return |
|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | ||||||||
| 2026-03-09 | NVDA / Nvidia | How Earnings Miss and Modest Dividend Hike Will Impact Essex Property Trust (ESS) Investors | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: NVDAAttribution confidence: 0.79Assigned Earnings Miss because the event showed strong term evidence, contextual term evidence, entity contex… | Earnings Miss | +0.32% | -0.31% | +14.37% | +5.09% |
| 2026-03-06 | AAPL / Apple | What's Going On With Palladyne AI Stock Friday? | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -2.85% | +0.54% | +21.00% | +8.09% |
| 2026-02-28 | XOM / Exxon Mobil | ConocoPhillips Permian Sale Review Highlights Portfolio High Grading And Cash Goals | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -1.35% | +12.44% | -4.10% | -14.68% |
| 2026-02-05 | TSLA / Tesla | Wolfspeed falls after weak outlook as analysts mull 'lackluster" demand in EV market | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: TSLAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +5.00% | +0.37% | +0.38% | -8.21% |
| 2025-12-29 | AAPL / Apple | DHT Holdings to sell two vessels for $101.6 million | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -2.37% | -6.33% | -9.83% | -1.95% |
| 2025-12-12 | GOOGL / Alphabet | Alphabet stock hit by AI fatigue and EU probes after Oracle earnings shock | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: GOOGLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -0.69% | +7.30% | -1.79% | +0.23% |
| 2025-12-10 | NVDA / Nvidia | Genasys Inc earnings missed by $0.02, revenue fell short of estimates | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -6.99% | +0.59% | +0.54% | +1.76% |
| 2025-11-18 | CRWD / CrowdStrike | Domo, CrowdStrike, Asana, Unity, and Palantir Technologies Shares Plummet, What You Need To Know | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -0.26% | -7.09% | -19.35% | -23.10% |
| 2025-11-10 | TSLA / Tesla | Tesla’s new plan to get cars out of showrooms takes on Hertz | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: TSLAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -8.16% | +1.40% | -6.27% | -8.41% |
| 2025-11-05 | XOM / Exxon Mobil | Marathon Petroleum Earnings: Weaker-Than-Expected Earnings Spark Selloff; Long-Term Outlook Intact | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +3.91% | +3.41% | +27.54% | +25.48% |
| 2025-11-03 | XOM / Exxon Mobil | Horizon Kinetics buys Texas Pacific Land (TPL) share at $934 By Investing.com | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +3.92% | +4.46% | +22.72% | +20.66% |
| 2026-02-18 | AAPL / Apple | Apple Watch could miss hypertension diagnoses in seniors | Same signal: earnings-missOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.51Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +3.74% | -6.19% | +13.20% | +6.00% |
| 2026-05-28 | AAPL / Apple | Handelsbanken Fonder AB Buys Shares of 60,000 Cipher Mining Inc. $CIFR | Same signal: earnings-missOutcome available: 7d, 30dTicker: AAPLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -0.41% | -9.85% | Pending 90d window | Pending 90d window |
| 2026-05-15 | AAPL / Apple | Is HCA Healthcare Stock A Trap Or A Missed Opportunity? | Same signal: earnings-missOutcome available: 7d, 30dTicker: AAPLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +2.86% | -1.27% | Pending 90d window | Pending 90d window |
| 2026-05-14 | XOM / Exxon Mobil | Exxon Mobil stock (US30231G1022): Q1 earnings miss amid oil headwinds | Same signal: earnings-missOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +2.33% | -7.14% | Pending 90d window | Pending 90d window |
| 2026-05-12 | NVDA / Nvidia | Opendoor CEO Kasra Nejatian buys $487,800 in company stock | Same signal: earnings-missOutcome available: 7d, 30dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -0.08% | -7.10% | Pending 90d window | Pending 90d window |
| 2026-05-10 | XOM / Exxon Mobil | A Look At Ligand Pharmaceuticals (LGND) Valuation After Earnings Miss XOMA Deal And Viking TR-Beta Termination | Same signal: earnings-missOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +11.77% | +3.70% | Pending 90d window | Pending 90d window |
| 2026-05-08 | NVDA / Nvidia | Bernzott Capital Advisors Sells 58,340 Shares of Golden Entertainment, Inc. $GDEN | Same signal: earnings-missOutcome available: 7d, 30dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +4.70% | -2.94% | Pending 90d window | Pending 90d window |
| 2026-05-07 | NVDA / Nvidia | Boyd Gaming declares $0.20 quarterly dividend | Same signal: earnings-missOutcome available: 7d, 30dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +11.46% | -1.24% | Pending 90d window | Pending 90d window |
| 2026-05-06 | XOM / Exxon Mobil | Kimberly Clark VP Andrew Scribner sells $401,310 in stock | Same signal: earnings-missOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +1.94% | +1.51% | Pending 90d window | Pending 90d window |
| 2026-05-01 | GOOGL / Alphabet | DTE Energy Earnings Miss: Google Data Center Deal Puts Michigan Utility’s Growth Story Under Pressure | Same signal: earnings-missOutcome available: 7d, 30dTicker: GOOGLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +3.92% | -2.42% | Pending 90d window | Pending 90d window |
| 2026-05-21 | TSLA / Tesla | Heritage insurance director Paul Whiting buys $376,950 in stock | Same signal: earnings-missOutcome available: 7d, 30dTicker: TSLAAttribution confidence: 0.71Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +5.80% | -3.06% | Pending 90d window | Pending 90d window |
| 2026-06-08 | NVDA / Nvidia | HIVE's Stock Plummets On Q4 Earnings Miss — Chairman Says Share Price Volatility Is A 'Non-Event' | Same signal: earnings-missOutcome available: 7dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +1.83% | Pending 30d window | Pending 90d window | Pending 90d window |
| 2026-06-07 | AMZN / Amazon | Assessing UGI (UGI) Valuation After Earnings Miss And Energy Portfolio Reshuffle | Same signal: earnings-missOutcome available: 7dTicker: AMZNAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | 0.00% | Pending 30d window | Pending 90d window | Pending 90d window |
| 2026-06-06 | META / Meta Platforms | How Investors May Respond To Ziff Davis (ZD) Earnings Miss And Connectivity Asset Sale Plan | Same signal: earnings-missOutcome available: 7dTicker: METAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +0.17% | Pending 30d window | Pending 90d window | Pending 90d window |
| 2026-06-05 | NVDA / Nvidia | Photronics, Qorvo, and Texas Instruments Shares Are Falling, What You Need To Know | Same signal: earnings-missOutcome available: 7dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | +0.04% | No price data | Pending 90d window | Pending 90d window |
| 2026-05-05 | MSFT / Microsoft | CrowdStrike Falcon OverWatch for Defender Extends Managed Threat Hunting to Microsoft Endpoint Customers | Same signal: earnings-missOutcome available: 7d, 30dTicker: MSFTAttribution confidence: 0.51Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -0.88% | +4.28% | Pending 90d window | Pending 90d window |
| 2026-06-04 | MSFT / Microsoft | Business leaders push data centers, warning Michigan may miss ‘golden ticket’ | Same signal: earnings-missOutcome available: 7dTicker: MSFTAttribution confidence: 0.51Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -8.81% | No price data | Pending 90d window | Pending 90d window |
| 2026-06-04 | MSFT / Microsoft | Many Firms Deploying Network as a Service May Miss its Full Potential: ISG Study | Same signal: earnings-missOutcome available: 7dTicker: MSFTAttribution confidence: 0.51Assigned Earnings Miss because the event showed strong term evidence, entity context. | Earnings Miss | -8.81% | No price data | Pending 90d window | Pending 90d window |
| Related / Co-Signal EventsThe selected signal appears alongside another primary or contextual signal. | ||||||||
| 2026-02-28 | GOOGL / Alphabet | Why Bowhead Specialty (BOW) Stock Is Down Today | Co-occurs with: earnings-missPrimary signal: revenue-accelerationOutcome available: 7d, 30d, 90dTicker: GOOGLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Revenue Acceleration | -1.66% | -12.21% | +22.08% | +11.51% |
| 2025-12-11 | NVDA / Nvidia | How WD-40’s (WDFC) Dividend Hike Amid Earnings Miss Has Changed Its Investment Story | Co-occurs with: earnings-missPrimary signal: dividend-increaseOutcome available: 7d, 30d, 90dTicker: NVDAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Dividend Increase | -3.75% | +2.22% | +2.82% | +4.40% |
| 2025-11-26 | META / Meta Platforms | Best Buy Co., Inc. (NYSE:BBY) Q3 2026 Earnings Call Transcript | Co-occurs with: earnings-missPrimary signal: revenue-accelerationOutcome available: 7d, 30d, 90dTicker: METAAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Revenue Acceleration | +0.95% | +4.77% | +0.98% | -0.45% |
| 2026-05-15 | GOOGL / Alphabet | Xcel Energy Inc stock (US98389B1008): earnings miss, Google data center deal and litigation risks in focus | Co-occurs with: earnings-missPrimary signal: litigation-riskOutcome available: 7d, 30dTicker: GOOGLAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Litigation Risk | -3.48% | -6.86% | Pending 90d window | Pending 90d window |
| 2026-06-02 | JPM / JPMorgan Chase | BBB Foods closes $497m share offering in Mexico | Co-occurs with: earnings-missPrimary signal: revenue-accelerationOutcome available: 7dTicker: JPMAttribution confidence: 0.75Assigned Earnings Miss because the event showed strong term evidence, entity context. | Revenue Acceleration | +3.90% | No price data | Pending 90d window | Pending 90d window |
| 2026-06-04 | AMZN / Amazon | Zumiez (NASDAQ:ZUMZ) Reports Q1 CY2026 In Line With Expectations But Stock Drops 10.7% | Co-occurs with: earnings-missPrimary signal: revenue-accelerationOutcome available: 7dTicker: AMZNAttribution confidence: 0.51Assigned Earnings Miss because the event showed strong term evidence, entity context. | Revenue Acceleration | -4.84% | No price data | Pending 90d window | Pending 90d window |
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
