Demand Weakness
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2025-12-11 | AAPL / Apple | Market Snapshot: VCI Global Struggle and European Industrial Headwinds | Show explanationAssigned Demand Weakness because the event showed strong term evidence, contextual term evidence, event/entity hint alignment, entity context. |
Demand Weakness | -2.10% | -6.40% | -6.11% | -4.53% | |
| 2026-02-27 | AMZN / Amazon | More Retail Earnings Ahead: A Closer Look | Show explanationAssigned Demand Weakness because the event showed strong term evidence, event/entity hint alignment, entity context. |
Demand Weakness | +1.53% | -4.31% | +30.48% | +20.17% | |
| 2026-02-26 | AAPL / Apple | Profit slump and rising risks at STMicroelectronics (NYSE: STM) | Show explanationAssigned Demand Weakness because the event showed strong term evidence, event/entity hint alignment, entity context. |
Demand Weakness | -4.64% | -9.64% | +13.99% | +4.82% | |
| 2025-03-11 | AAPL / Apple | SanDisk to Hike NAND Prices by Over 10% as US Memory Giant Expects Supply to Tighten | Show explanationAssigned Demand Weakness because the event showed strong term evidence, event/entity hint alignment, entity context. |
Demand Weakness | -3.69% | -13.77% | -8.66% | -16.86% | |
| 2025-12-09 | MSFT / Microsoft | AI isn’t the reason you got laid off (or not hired), top staffing agency says. You don’t have the right skills | Show explanationAssigned Demand Weakness because the event showed strong term evidence, entity context. |
Demand Weakness | -3.18% | -2.83% | -16.60% | -16.20% | |
| 2025-11-10 | XOM / Exxon Mobil | Exxon to 'pace' low-carbon spending due to weak demand, climate policies, CEO says (XOM:NYSE) | Show explanationAssigned Demand Weakness because the event showed strong term evidence, entity context. |
Demand Weakness | +0.41% | +2.00% | +29.02% | +26.89% | |
| 2019-12-20 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 10-K trade-war regime disclosure (2019-12-20) | Commodity Price Pressure | -0.77% | -3.43% | -39.04% | -14.03% | ||
| 2019-12-12 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 8-K trade-war regime disclosure (2019-12-12) | Demand Weakness | -1.13% | -7.19% | -24.20% | -11.14% | ||
| 2019-12-09 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-12-09) | Commodity Price Pressure | +4.22% | +2.66% | -33.40% | -21.20% | ||
| 2019-11-06 | QCOM / QUALCOMM Incorporated | QUALCOMM Incorporated SEC 10-K trade-war regime disclosure (2019-11-06) | Commodity Price Pressure | +6.90% | -0.19% | +5.90% | -1.78% | ||
| 2019-10-30 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-10-30) | Commodity Price Pressure | +8.45% | +18.17% | +52.52% | +44.51% | ||
| 2019-10-25 | INTC / Intel Corporation | Intel Corporation SEC 10-Q trade-war regime disclosure (2019-10-25) | Commodity Price Pressure | +0.09% | +4.74% | +12.77% | +2.24% | ||
| 2019-09-12 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 8-K trade-war regime disclosure (2019-09-12) | Demand Weakness | -3.31% | -5.43% | +7.35% | +2.51% | ||
| 2019-08-09 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 8-K trade-war regime disclosure (2019-08-09) | Demand Weakness | -0.71% | +6.12% | +14.10% | +7.93% | ||
| 2019-08-01 | MSFT / Microsoft Corporation | Microsoft Corporation SEC 10-K trade-war regime disclosure (2019-08-01) | Demand Weakness | +0.60% | -1.14% | +5.09% | +1.46% | ||
| 2019-07-31 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-07-31) | Commodity Price Pressure | -4.14% | +3.28% | +8.47% | +6.06% | ||
| 2019-07-26 | INTC / Intel Corporation | Intel Corporation SEC 10-Q trade-war regime disclosure (2019-07-26) | Commodity Price Pressure | -5.64% | -11.09% | +1.92% | +2.01% | ||
| 2019-07-16 | FDX / FedEx Corporation | FedEx Corporation SEC 10-K trade-war regime disclosure (2019-07-16) | Commodity Price Pressure | +2.34% | -9.99% | -13.21% | -12.39% | ||
| 2019-06-13 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 8-K trade-war regime disclosure (2019-06-13) | Demand Weakness | -0.91% | +3.37% | +6.84% | +2.65% | ||
| 2019-06-12 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-06-12) | Commodity Price Pressure | +1.93% | +6.50% | -2.94% | -6.82% | ||
| 2019-06-07 | WMT / Walmart Inc. | Walmart Inc. SEC 10-Q trade-war regime disclosure (2019-06-07) | Demand Weakness | +2.84% | +6.28% | +9.38% | +5.34% | ||
| 2019-05-16 | NVDA / NVIDIA Corporation | NVIDIA Corporation SEC 10-Q trade-war regime disclosure (2019-05-16) | Commodity Price Pressure | -8.03% | -9.36% | -6.21% | -5.37% | ||
| 2019-05-01 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-05-01) | Commodity Price Pressure | +1.04% | +2.24% | +26.33% | +22.78% | ||
| 2019-05-01 | QCOM / QUALCOMM Incorporated | QUALCOMM Incorporated SEC 10-Q trade-war regime disclosure (2019-05-01) | Commodity Price Pressure | -2.12% | -22.64% | -12.59% | -16.15% | ||
| 2019-04-26 | AMZN / Amazon.com, Inc. | Amazon.com, Inc. SEC 10-Q trade-war regime disclosure (2019-04-26) | Demand Weakness | +0.61% | -5.85% | +1.19% | -1.55% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
