Margin Pressure
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2020-01-30 | NOC / NORTHROP GRUMMAN CORP /DE/ | NORTHROP GRUMMAN CORP /DE/ files 10-K: 10-K | Earnings Surprise | -5.49% | -12.38% | -13.47% | -3.47% | ||
| 2020-01-29 | AAPL / Apple Inc. | Apple Inc. files 10-Q: 10-Q | Earnings Surprise | -0.89% | -15.52% | -13.90% | -1.90% | ||
| 2020-01-22 | SLB / SLB LIMITED/NV | SLB LIMITED/NV files 10-K: 10-K | Earnings Surprise | -8.04% | -7.62% | -59.36% | -42.25% | ||
| 2020-01-21 | ADBE / ADOBE INC. | ADOBE INC. files 10-K: 10-K | Earnings Surprise | +1.32% | +8.27% | -1.46% | +13.04% | ||
| 2019-12-23 | COST / COSTCO WHOLESALE CORP /NEW | COSTCO WHOLESALE CORP /NEW files 10-Q: 10-Q | Earnings Surprise | +0.62% | +6.33% | -2.45% | +27.74% | ||
| 2019-12-20 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 10-K trade-war regime disclosure (2019-12-20) | Commodity Price Pressure | -0.77% | -3.43% | -39.04% | -14.03% | ||
| 2019-12-19 | DE / DEERE & CO | DEERE & CO files 10-K: 10-K | Earnings Surprise | +1.18% | +0.32% | -33.60% | -8.76% | ||
| 2019-12-17 | FDX / FedEx Corporation | FedEx Corporation SEC 8-K trade-war regime disclosure (2019-12-17) | Margin Pressure | -7.63% | -2.26% | -44.28% | -19.71% | ||
| 2019-12-17 | FDX / FedEx Corporation | FedEx Corporation SEC 10-Q trade-war regime disclosure (2019-12-17) | Commodity Price Pressure | -7.63% | -2.26% | -44.28% | -19.71% | ||
| 2019-12-16 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 8-K trade-war regime disclosure (2019-12-16) | Management Change | +7.34% | +14.64% | -8.60% | +15.97% | ||
| 2019-12-13 | ORCL / ORACLE CORP | ORACLE CORP files 10-Q: 10-Q | Earnings Surprise | -1.67% | +0.57% | -26.66% | -5.23% | ||
| 2019-12-12 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 8-K trade-war regime disclosure (2019-12-12) | Demand Weakness | -1.13% | -7.19% | -24.20% | -11.14% | ||
| 2019-12-11 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-12-11) | Margin Pressure | +4.72% | +1.54% | -30.12% | -22.30% | ||
| 2019-12-09 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-12-09) | Commodity Price Pressure | +4.22% | +2.66% | -33.40% | -21.20% | ||
| 2019-12-06 | ZS / Zscaler, Inc. | Zscaler, Inc. files 10-Q: 10-Q | Earnings Surprise | -1.54% | +4.28% | +14.26% | +17.73% | ||
| 2019-12-05 | MSFT / Microsoft Corporation | Microsoft Corporation SEC 8-K trade-war regime disclosure (2019-12-05) | Margin Pressure | +2.21% | +6.07% | +14.06% | +13.30% | ||
| 2019-12-04 | WMT / Walmart Inc. | Walmart Inc. SEC 10-Q trade-war regime disclosure (2019-12-04) | Commodity Price Pressure | +0.71% | -0.23% | -4.44% | -1.31% | ||
| 2019-12-02 | XOM / Exxon Mobil Corporation | Exxon Mobil Corporation SEC 8-K trade-war regime disclosure (2019-12-02) | Margin Pressure | +1.81% | +3.62% | -20.12% | -19.79% | ||
| 2019-12-02 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 8-K trade-war regime disclosure (2019-12-02) | Margin Pressure | +0.52% | +26.78% | +22.54% | +22.87% | ||
| 2019-11-26 | HD / HOME DEPOT, INC. | HOME DEPOT, INC. files 10-Q: 10-Q | Earnings Surprise | -3.06% | +0.67% | +9.27% | +6.11% | ||
| 2019-11-26 | PANW / Palo Alto Networks Inc | Palo Alto Networks Inc files 10-Q: 10-Q | Earnings Surprise | +3.01% | +5.98% | +7.70% | +4.54% | ||
| 2019-11-25 | INTC / Intel Corporation | Intel Corporation SEC 8-K trade-war regime disclosure (2019-11-25) | Margin Pressure | -1.96% | +1.72% | +5.53% | +2.14% | ||
| 2019-11-22 | WMT / Walmart Inc. | Walmart Inc. SEC 8-K trade-war regime disclosure (2019-11-22) | Management Change | -0.23% | +0.17% | -0.96% | -9.85% | ||
| 2019-11-21 | INTC / Intel Corporation | Intel Corporation SEC 8-K trade-war regime disclosure (2019-11-21) | Margin Pressure | -0.29% | +1.73% | +15.84% | +6.25% | ||
| 2019-11-20 | INTC / Intel Corporation | Intel Corporation SEC 8-K trade-war regime disclosure (2019-11-20) | Guidance Change | +1.05% | +1.81% | +14.79% | +5.91% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
