Tariff Risk
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-07-25 | CAT / Caterpillar | Caterpillar paid $70M in tariffs last quarter | Earnings Surprise | -5.88% | -15.06% | +1.26% | +0.84% | ||
| 2019-07-13 | UNP / Union Pacific | Wall St. Week Ahead: Union Pacific, other freight co earnings eyed for tariff effects | Earnings Surprise | -0.27% | -4.81% | -6.70% | -5.70% | ||
| 2019-06-27 | INTC / Intel | Microsoft, Sony, Nintendo Express Concern Over Trump Tariffs | Tariff Risk | +1.31% | +10.64% | +8.23% | +5.66% | ||
| 2019-06-26 | HD / Home Depot | Home Depot CEO: You just can't offset 40% deflation (video) | Earnings Surprise | +2.75% | +5.08% | +9.87% | +7.54% | ||
| 2019-06-20 | AAPL / Apple | Apple warns US against imposing additional China tariffs | Tariff Risk | +0.14% | +3.89% | +12.11% | +9.84% | ||
| 2019-06-19 | HPQ / HP | Dell, HP, Microsoft, Intel oppose proposed tariffs on laptops, tablets | Tariff Risk | +0.78% | +3.68% | -7.75% | -10.94% | ||
| 2019-06-18 | WMT / Walmart | Watch Your Coins, Dollar Tree's Raising Prices | Earnings Surprise | +0.98% | +4.62% | +5.92% | +2.76% | ||
| 2019-06-07 | WMT / Walmart | Walmart execs talk about taking risks, trade issues at shareholder rally and analyst meeting | Earnings Surprise | +2.84% | +6.28% | +9.38% | +5.34% | ||
| 2019-06-06 | CSX / CSX | Operating ratio is CSX Corp. scorecard, CEO James Foote says | Earnings Surprise | +0.17% | -0.37% | -12.59% | -16.34% | ||
| 2019-06-03 | MMM / 3M | Cheniere Energy takes ‘patient’ approach to U.S. trade war with China, LNG tariffs | Earnings Surprise | +5.16% | +9.34% | +0.03% | -6.37% | ||
| 2019-05-31 | GM / General Motors | Say goodbye to Dow 25,000: Mexico tariffs spook Wall Street | Tariff Risk | +7.59% | +17.47% | +11.89% | +5.09% | ||
| 2019-05-31 | TSLA / Tesla | Tesla opens orders for made-in-China Model 3, lowers price | Tariff Risk | +10.45% | +22.69% | +19.74% | +12.93% | ||
| 2019-05-21 | HD / Home Depot | Big Retailers’ Sales Lag as They Gird for Tariffs | Earnings Surprise | +0.05% | +11.12% | +9.38% | +6.85% | ||
| 2019-05-13 | AAPL / Apple | Here's why Apple is so vulnerable to a trade war with China | Earnings Surprise | -1.42% | +4.56% | +8.36% | +5.29% | ||
| 2019-05-12 | MMM / 3M | Pentair spinoff nVent Electric is a Wall Street darling — so far | Earnings Surprise | -5.46% | -3.13% | -7.04% | -7.51% | ||
| 2019-04-08 | UPS / UPS | 2018 Was a Year of Extraordinary Growth for 3PLs | Earnings Surprise | -0.29% | -10.63% | -9.72% | -13.00% | ||
| 2019-03-27 | NUE / Nucor | Nucor Corp. to invest $1.35B to build Kentucky steel mill, creating 400 jobs | Commodity Price Spike | +5.95% | -1.38% | -5.05% | -9.53% | ||
| 2019-02-05 | BA / Boeing | Freightos Baltic Indexes (FBX) Update W5 2019 | Tariff Risk | +0.63% | +3.54% | -8.95% | -16.64% | ||
| 2019-01-29 | NUE / Nucor | Nucor posts record profits, moves forward with new Midwest steel mill | Commodity Price Spike | +2.08% | +0.73% | -4.74% | -16.80% | ||
| 2019-01-28 | NVDA / Nvidia | Caterpillar, Nvidia Warnings Send Wall Street Tumbling | Demand Weakness | +8.09% | +12.61% | +30.07% | +18.17% | ||
| 2019-01-08 | NUE / Nucor | Nucor announces plans to build $1.35 billion ‘Midwest’ steel plate mill | Commodity Price Spike | +1.12% | +7.38% | +10.21% | -2.75% | ||
| 2019-01-07 | COP / ConocoPhillips | Kirby Corp. CEO sees economy lifting all barges | Tariff Risk | +3.37% | +8.89% | +5.33% | -8.70% | ||
| 2018-12-15 | INTC / Intel | 10 Things You Didn’t Know about Micron Technology CEO Sanjay Mehrotra | Tariff Risk | -8.92% | +1.02% | +14.24% | +5.13% | ||
| 2018-12-10 | AMD / Advanced Micro Devices | China block of iPhone sales, memory outlook don’t hurt chip stocks | Market Repricing | -5.80% | +1.00% | +14.86% | +8.80% | ||
| 2018-12-06 | WMT / Walmart | Walmart CEO warns customers might pay if trade tensions escalate | Tariff Risk | -1.91% | -0.24% | +3.68% | +0.31% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
