Commodity Price Spike
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Signal Intelligence Board
Save signals, events, historical research views, companies, and market themes into a reusable investor workspace.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return |
|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | ||||||||
| 2026-03-02 | XOM / Exxon Mobil | Exxon Mobil Stock Rallies on Oil Price Surge Amid U.S.-Iran Conflict Escalation | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.81Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-10 | XOM / Exxon Mobil | Oil Surges On Iran-Israel Tensions — So Why Is XLE ETF Barely Moving? | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +7.21% | +4.66% | +3.14% | -6.32% |
| 2026-03-03 | XOM / Exxon Mobil | ConocoPhillips stock jumps 4% as oil spikes on Iran conflict — what COP investors watch next | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -2.44% | +5.84% | -0.95% | -12.75% |
| 2026-03-02 | XOM / Exxon Mobil | Exxon stock price swings higher as oil surges on Iran conflict; what XOM investors watch next | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-15 | MSFT / Microsoft | Barclays Lifts PT on EOG Resources (EOG) to $140 From $133 – Here’s Why | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -3.17% | -0.62% | +1.28% | -13.00% |
| 2026-03-10 | XOM / Exxon Mobil | YPF says fuel prices will not change despite oil price surge | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +7.21% | +4.66% | +3.14% | -6.32% |
| 2026-03-02 | XOM / Exxon Mobil | A Look At ConocoPhillips (COP) Valuation After Oil Price Surge And Geopolitical Tensions | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-16 | XOM / Exxon Mobil | Petrobras Sees Strategic Uplift Amid Oil Price Surge | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-08 | XOM / Exxon Mobil | Natixis Advisors LLC Buys 338,235 Shares of Exxon Mobil Corporation $XOM | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +3.98% | +8.40% | +1.04% | -9.20% |
| 2026-03-02 | XOM / Exxon Mobil | Detroit automakers brace for ripple effects from U.S.-Iran war strikes | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-02 | AMZN / Amazon | Price Target Increased on Albemarle Corporation (ALB) Amid Sustained Lithium Market Strength | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: AMZNAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +2.45% | +1.05% | +25.37% | +14.56% |
| 2026-02-03 | XOM / Exxon Mobil | What United-Guardian, Inc.'s (NASDAQ:UG) 25% Share Price Gain Is Not Telling You | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +5.47% | +5.59% | +7.64% | +3.23% |
| 2026-01-31 | XOM / Exxon Mobil | Petrobras (PBR) Announces Increase in Estimated Proven Reserves | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +6.94% | +9.79% | +8.75% | +4.32% |
| 2025-12-01 | TSLA / Tesla | Ford Motor Stock Today: Can High Dividends Offset EV Turbulence and Supply Shocks? (NYSE: F / FORD MTR CO DEL) | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: TSLAAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +2.19% | +4.55% | -6.24% | -7.43% |
| 2025-11-19 | TSLA / Tesla | WSJ News Exclusive | Invesco Launches Electric-Vehicle Metals ETF Amid Price Surge | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: TSLAAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +5.59% | +19.11% | +1.64% | -1.71% |
| 2026-03-09 | XOM / Exxon Mobil | Piper Sandler Raises EOG Resources, Inc. (EOG) Price Target to $127 | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-02 | XOM / Exxon Mobil | Occidental Petroleum stock rises as oil jumps; OXY traders eye payrolls and Middle East risk | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-02-22 | XOM / Exxon Mobil | China, stronger economies to drive global oil demand growth in 2023, 2024: US EIA | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.71% | +12.29% | +2.41% | -6.76% |
| 2026-02-22 | XOM / Exxon Mobil | Crude oil rebounds as Europe remains nervous over Ukrainian crisis | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.71% | +12.29% | +2.41% | -6.76% |
| 2026-02-18 | XOM / Exxon Mobil | Gasoline prices jump as oil spikes on Iran risk — RBOB futures, UGA ETF climb | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | -1.08% | +5.97% | +8.61% | +1.41% |
| 2025-12-29 | XOM / Exxon Mobil | Chevron stock on watch as oil climbs late Sunday ahead of U.S. open | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.01% | +14.15% | +43.21% | +51.08% |
| 2026-03-12 | XOM / Exxon Mobil | ProShares : SCO | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +3.02% | -0.58% | -1.23% | -10.44% |
| 2026-03-09 | XOM / Exxon Mobil | United States Oil Fund (USO) Stock Gains After Gulf Production Alert | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-09 | XOM / Exxon Mobil | War Flips LNG Surplus Narrative, Morgan Stanley Says | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +4.51% | +3.84% | +1.56% | -7.73% |
| 2025-06-11 | AAPL / Apple | Big movements in NuCana plc stock price on Wednesday moving 32.83% between high and low | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | -1.11% | +6.23% | +18.03% | +9.57% |
| 2025-05-06 | AAPL / Apple | Will Macroeconomic Shocks Lead To Business Cycle Recession? | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | +7.40% | +1.20% | +2.57% | -10.71% |
| 2022-12-29 | LMT / Lockheed Martin | Defense contractor shares surge as US doubles NATO arms sales | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: LMTAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | -2.05% | -5.43% | -2.03% | -7.10% |
| 2019-08-29 | CAT / Caterpillar | Trump’s Steel Industry Claims | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | +4.43% | +7.25% | +24.68% | +16.35% |
| 2019-07-18 | AA / Alcoa | China, trade wars dent Alcoa’s demand hopes | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: AA | Commodity Price Spike | -2.39% | -22.13% | -18.15% | -18.47% |
| 2019-05-17 | DE / Deere | China trade war: Deere says trade war is hurting farmers and its earnings | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: DE | Commodity Price Spike | +3.06% | +14.50% | +7.08% | +7.02% |
| 2019-05-14 | XOM / Exxon Mobil | Four 3X Leveraged Oil ETFs to Get Slick With Trading | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOM | Commodity Price Spike | +0.58% | -1.49% | -7.01% | -9.15% |
| 2019-03-27 | NUE / Nucor | Nucor Corp. to invest $1.35B to build Kentucky steel mill, creating 400 jobs | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | +5.95% | -1.38% | -5.05% | -9.53% |
| 2019-01-29 | NUE / Nucor | Nucor posts record profits, moves forward with new Midwest steel mill | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | +2.08% | +0.73% | -4.74% | -16.80% |
| 2019-01-08 | NUE / Nucor | Nucor announces plans to build $1.35 billion ‘Midwest’ steel plate mill | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | +1.12% | +7.38% | +10.21% | -2.75% |
| 2018-12-04 | NUE / Nucor | Nucor’s Mary Emily Slate sees steel boom on the horizon | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -5.36% | -13.35% | +2.78% | -1.21% |
| 2018-11-28 | GM / General Motors | After General Motors layoffs, more bumps ahead for U.S. auto industry | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: GM | Commodity Price Spike | -2.37% | -7.24% | +9.69% | +7.37% |
| 2018-11-27 | XOM / Exxon Mobil | Energy, Mining Stocks Drag TSX Lower | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: XOM | Commodity Price Spike | +3.09% | -10.53% | +3.01% | -1.74% |
| 2018-11-26 | GM / General Motors | General Motors expected to close Ontario plant in blow to Canadian auto industry | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: GM | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% |
| 2018-11-26 | GM / General Motors | GM is closing plants and cutting jobs. Here’s what it means for workers — and for Trump. | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: GM | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% |
| 2018-11-13 | NUE / Nucor | Trump's steel tariffs create big profits but few new jobs | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -4.60% | -11.70% | -4.31% | -4.36% |
| 2018-10-24 | CAT / Caterpillar | Caterpillar investors fearful as US-China trade war drives up costs | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | +7.99% | +8.88% | +18.47% | +18.82% |
| 2018-09-22 | CAT / Caterpillar | Caterpillar leans on old playbook to cope with Trump tariffs | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | -2.62% | -17.17% | -22.73% | -5.65% |
| 2018-09-10 | NUE / Nucor | Nucor’s Charleston-area steel mill was doing fine without tariffs, better with them | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | +0.98% | -1.65% | -8.19% | -0.27% |
| 2018-09-06 | MSFT / Microsoft | Report: 87 companies control world agricultural production | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: MSFT | Commodity Price Spike | +3.83% | +1.94% | +0.85% | +6.78% |
| 2018-08-30 | NUE / Nucor | Sources: Big River Steel Fielding Offers For Possible Sale Of Arkansas Facilities | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | +0.83% | +3.02% | -4.43% | +0.56% |
| 2018-08-23 | AMZN / Amazon | New BRP Marine Group could lead to Evinrude growth in Sturtevant | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: AMZN | Commodity Price Spike | +5.23% | +1.65% | -20.29% | -13.45% |
| 2018-08-01 | NUE / Nucor | Trump Tariffs Are Lifting Profits, Steel Giant ArcelorMittal Says (Published 2018) | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -1.90% | -4.86% | -11.31% | -7.08% |
| 2018-07-30 | CAT / Caterpillar | Caterpillar to raise prices due to Trump tariffs on aluminum and steel | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% |
| 2018-07-30 | CAT / Caterpillar | Caterpillar warns of steel tariff impact but reports upbeat earnings | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% |
| 2018-05-31 | CAT / Caterpillar | Tariff winners and losers: How Trump's trade spat could affect shoppers | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | +2.88% | -10.28% | -6.04% | -14.11% |
| 2018-03-27 | CAT / Caterpillar | 'Wait and see'? Lafayette manufacturers evaluate tariffs' impact | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | -1.31% | +0.04% | -6.61% | -11.07% |
| 2018-03-21 | DE / Deere | Tractor maker Deere & Co fears a hit from Trump tariffs and retaliation | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: DE | Commodity Price Spike | -3.78% | -6.65% | -9.62% | -11.95% |
| 2018-03-13 | NUE / Nucor | Steel manufacturer announces Frostproof plant | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -4.93% | -7.73% | -0.04% | -1.10% |
| 2018-03-12 | NUE / Nucor | Nucor to Build New Florida Steel Mill as Domestic Producers Study Tariff Impact | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -3.49% | -9.34% | -0.27% | -0.69% |
| 2018-03-08 | NUE / Nucor | Trump's tariffs could backfire | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: NUE | Commodity Price Spike | -2.14% | -9.92% | +0.10% | -1.51% |
| 2018-03-07 | CAT / Caterpillar | Here’s what the 30 Dow industrials companies say about a potential trade war | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: CAT | Commodity Price Spike | +0.68% | -5.62% | +1.50% | +0.24% |
| 2018-03-03 | BA / Boeing | Trump’s Tariff Plan Leaves Blue-Collar Winners and Losers (Published 2018) | Same signal: commodity-price-spikeOutcome available: 7d, 30d, 90dTicker: BA | Commodity Price Spike | -0.14% | -6.45% | +4.01% | +1.93% |
| 2026-04-30 | XOM / Exxon Mobil | Shell and BP rise as Brent oil price surges above $126 on fears of US escalation of Iran war | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.95Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -5.02% | -2.55% | Pending 90d window | Pending 90d window |
| 2026-04-29 | XOM / Exxon Mobil | APA Corporation and Occidental Petroleum Stocks Trade Up, What You Need To Know | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.81Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -3.87% | -5.45% | Pending 90d window | Pending 90d window |
| 2026-04-15 | XOM / Exxon Mobil | Oilpatch holding off on investment changes despite crude price surge | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.76Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +0.33% | +6.70% | Pending 90d window | Pending 90d window |
| 2026-05-30 | XOM / Exxon Mobil | ExxonMobil Warns of Sharp Energy Price Surge Amid Inventory Depletion | 2026 - News and Statistics | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +4.47% | -6.33% | Pending 90d window | Pending 90d window |
| 2026-05-21 | XOM / Exxon Mobil | Trump's Record Oil Reserve Drawdown Is Becoming A One-Way Bet | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -5.36% | -10.83% | Pending 90d window | Pending 90d window |
| 2026-05-18 | XOM / Exxon Mobil | Borr Drilling and Core Laboratories Shares Are Soaring, What You Need To Know | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -6.65% | -12.31% | Pending 90d window | Pending 90d window |
| 2026-04-11 | XOM / Exxon Mobil | EOG Resources Leads Daily Turnover Charts Amid Tax Increase and Oil Price Surge, Triggering $420 Million Trading Halt | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -3.17% | -1.86% | Pending 90d window | Pending 90d window |
| 2026-04-10 | XOM / Exxon Mobil | Marathon Petroleum Corp Stock (MPC) Moved Down by 3.47% on Apr 9: What Investors Need To Know | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -3.98% | -1.86% | Pending 90d window | Pending 90d window |
| 2026-05-19 | XOM / Exxon Mobil | Market Pulse | Fixed Income and Bond Market Trends | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -7.84% | -15.22% | Pending 90d window | Pending 90d window |
| 2026-05-16 | XOM / Exxon Mobil | Evolution Petroleum Reports Q3 2026 Results: Full Earnings Call Transcript | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -5.14% | -10.76% | Pending 90d window | Pending 90d window |
| 2026-05-12 | XOM / Exxon Mobil | Petrobras Misses Estimates | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +8.65% | -2.01% | Pending 90d window | Pending 90d window |
| 2026-05-08 | XOM / Exxon Mobil | Market Pulse: Global Fixed Income Update | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +9.98% | +5.68% | Pending 90d window | Pending 90d window |
| 2026-05-06 | XOM / Exxon Mobil | Occidental scraps new oil hedges as Iran war fuels price volatility | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | +1.94% | +1.51% | Pending 90d window | Pending 90d window |
| 2026-05-01 | XOM / Exxon Mobil | Buy This ETF if You Want to Benefit From High Oil Prices Without Wild Swings | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -5.36% | -1.54% | Pending 90d window | Pending 90d window |
| 2026-04-09 | XOM / Exxon Mobil | The Mother Of All Energy Crises Is Just Beginning, IEA Warns - April Will Be 'Much Worse' | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.67Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -1.97% | -3.46% | Pending 90d window | Pending 90d window |
| 2026-05-12 | XOM / Exxon Mobil | US releases another wave of emergency oil as gas prices bite | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +8.65% | -2.01% | Pending 90d window | Pending 90d window |
| 2026-05-06 | XOM / Exxon Mobil | Middle East supply shock hits fertilizer trade as CF earns $615M | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +1.94% | +1.51% | Pending 90d window | Pending 90d window |
| 2026-04-25 | XOM / Exxon Mobil | Indonesia Energy (INDO) stock soars on Mideast supply shock fears | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | +3.21% | +1.29% | Pending 90d window | Pending 90d window |
| 2026-04-22 | TSLA / Tesla | Is General Motors (GM) Still Attractive After A 77% One Year Share Price Surge? | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: TSLAAttribution confidence: 0.63Assigned Commodity Price Spike because the event showed strong term evidence, event/entity hint alignment, en… | Commodity Price Spike | -3.80% | +9.94% | Pending 90d window | Pending 90d window |
| 2026-06-03 | XOM / Exxon Mobil | Exxon SVP Warns Oil Could Spike to $150-160 Per Barrel in ‘Coming Weeks’ | Same signal: commodity-price-spikeOutcome available: 7dTicker: XOMAttribution confidence: 0.72Assigned Commodity Price Spike because the event showed strong term evidence, contextual term evidence, event… | Commodity Price Spike | -1.25% | No price data | Pending 90d window | Pending 90d window |
| 2026-04-28 | XOM / Exxon Mobil | Gasoline Tops $4.2 Amid Iran War: UGA ETF Surges As Oil Crosses $100 | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +2.87% | -1.73% | Pending 90d window | Pending 90d window |
| 2026-04-18 | XOM / Exxon Mobil | Energy Stocks Benefit from Soaring Oil Prices | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.57Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +1.20% | +10.34% | Pending 90d window | Pending 90d window |
| 2026-05-28 | XOM / Exxon Mobil | IXC climbed 52% in a year but income investors face a reckoning | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | +3.46% | -7.42% | Pending 90d window | Pending 90d window |
| 2026-05-20 | XOM / Exxon Mobil | Oil Remains Above $100: Are Permian Stocks a Smart Bet Now? | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | -5.36% | -11.40% | Pending 90d window | Pending 90d window |
| 2026-05-15 | NVDA / Nvidia | Flex and Arlo Technologies Stocks Trade Down, What You Need To Know | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: NVDAAttribution confidence: 0.52Assigned Commodity Price Spike because the event showed contextual term evidence, event/entity hint alignment… | Commodity Price Spike | -4.43% | -5.60% | Pending 90d window | Pending 90d window |
| 2026-05-17 | CRWD / CrowdStrike | Has Palo Alto Networks (PANW) Run Too Far After Its Recent Surge In Share Price? | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: CRWDAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | +13.04% | +14.38% | Pending 90d window | Pending 90d window |
| 2026-05-13 | JPM / JPMorgan Chase | Dow Falls 200 Points; US Producer Prices Surge In April | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: JPMAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | +0.58% | +6.82% | Pending 90d window | Pending 90d window |
| 2026-04-16 | TSLA / Tesla | Myseum takes flight after Allbirds in fresh AI rebrand wave | Same signal: commodity-price-spikeOutcome available: 7d, 30dTicker: TSLAAttribution confidence: 0.51Assigned Commodity Price Spike because the event showed strong term evidence, entity context. | Commodity Price Spike | -3.90% | +5.42% | Pending 90d window | Pending 90d window |
