Tariff Risk
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-12-27 | TSLA / Tesla | Tesla lines up $1.6bn in financing for its Shanghai Gigafactory | Supply Chain Disruption | +2.93% | +29.66% | +22.72% | +41.34% | ||
| 2019-12-26 | TSLA / Tesla | Tesla Secures $1.29 Billion Loan from Chinese Banks for Shanghai Factory | Tariff Risk | -0.16% | +29.49% | +25.13% | +48.26% | ||
| 2019-12-11 | WMT / Walmart | Conversation With Sportsman’s Warehouse CEO Jon Barker | Earnings Surprise | +0.72% | -2.20% | +0.66% | +8.48% | ||
| 2019-12-10 | AAPL / Apple | Apple’s New Mac Pro Can Cost $52,000. That’s Without the $400 Wheels | Tariff Risk | +4.44% | +15.33% | -0.63% | +11.48% | ||
| 2019-12-04 | BA / Boeing | United Airlines orders 50 new Airbus jets in latest hit to Boeing | Tariff Risk | +0.33% | -4.61% | -19.08% | -15.95% | ||
| 2019-12-03 | AAPL / Apple | Apple Has Biggest Drop Since August | Tariff Risk | +3.48% | +15.76% | +15.44% | +15.10% | ||
| 2019-11-20 | AAPL / Apple | Trump Says ‘Looking’ at Exemption for Apple on China Tariffs | Supply Chain Disruption | +1.77% | +6.17% | +21.49% | +12.61% | ||
| 2019-11-20 | AAPL / Apple | Trump Considering Whether Apple Should be Exempt From China Tariffs | Tariff Risk | +1.77% | +6.17% | +21.49% | +12.61% | ||
| 2019-11-15 | AMZN / Amazon | Why Costco Is Thriving Even as the U.S.-China Trade War Drags On | Earnings Surprise | +0.36% | +1.71% | +23.59% | +14.96% | ||
| 2019-10-30 | GE / GE Aerospace | GE shares jump after earnings beat, company raises cash flow forecast | Earnings Surprise | +9.00% | +11.47% | +16.13% | +8.12% | ||
| 2019-09-23 | NVDA / Nvidia | Apple says Mac Pro manufacturing will remain in Austin | Tariff Risk | -0.44% | +11.58% | +36.69% | +28.45% | ||
| 2019-09-20 | AAPL / Apple | U.S. Grants Apple 10 Exemptions from Tariffs on Chinese Imports | Tariff Risk | +0.50% | +10.46% | +28.99% | +21.41% | ||
| 2019-09-13 | COST / Costco | Lovesac's stock surges as it moves manufacturing out of China | Earnings Surprise | -1.90% | +1.93% | +2.09% | -3.73% | ||
| 2019-09-11 | AAPL / Apple | Why Markets Think Trump Tariffs Will Help Apple and Hurt Amazon | Tariff Risk | -0.37% | +5.64% | +20.44% | +15.53% | ||
| 2019-09-10 | TSLA / Tesla | Ford Reveals Electrified Vehicle Line-Up that will Surpass Conventional Petrol and Diesel by 2022 | Supply Chain Disruption | +3.93% | +3.91% | +44.15% | +38.38% | ||
| 2019-09-09 | UNP / Union Pacific | Annual wood tie market update 2019 | Supply Chain Disruption | +1.70% | -7.76% | +3.72% | -2.03% | ||
| 2019-09-05 | TGT / Target | Retail giant Target demands that suppliers absorb tariff costs to shield consumers | Supply Chain Disruption | +0.37% | -0.54% | +15.40% | +10.34% | ||
| 2019-09-05 | TGT / Target | Target tells suppliers to eat higher tariff-related costs | Supply Chain Disruption | +0.37% | -0.54% | +15.40% | +10.34% | ||
| 2019-08-29 | CAT / Caterpillar | Trump’s Steel Industry Claims | Commodity Price Spike | +4.43% | +7.25% | +24.68% | +16.35% | ||
| 2019-08-29 | AAPL / Apple | Apple invites go out, 3 new iPhones expected at event | Earnings Surprise | +2.04% | +7.16% | +28.53% | +20.21% | ||
| 2019-08-27 | WMT / Walmart | Amid Hour-Long Lines, Customers Fight Over Products as Costco Opens First Store in China | Tariff Risk | +1.97% | +5.23% | +5.78% | -3.96% | ||
| 2019-08-27 | AAPL / Apple | PGE gives big customers a new green option, and they like it | Tariff Risk | +0.75% | +7.70% | +30.86% | +21.12% | ||
| 2019-08-24 | XOM / Exxon Mobil | California rare earths miner races to refine amid U.S.-China trade row | Tariff Risk | +1.59% | +6.88% | +4.03% | -5.65% | ||
| 2019-08-20 | HD / Home Depot | Home Depot says suppliers are moving manufacturing out of China to avoid tariffs | Earnings Surprise | +0.52% | +5.72% | +10.70% | +2.64% | ||
| 2019-07-26 | AAPL / Apple | Trump says Apple will face tariffs on Mac Pro parts made in China | Earnings Surprise | -1.79% | -0.22% | +17.70% | +17.78% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
