Market Repricing
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-12-17 | BA / Boeing | Boeing is halting production of the embattled 737 Max starting in January | Earnings Surprise | +1.83% | +1.53% | -60.13% | -35.55% | ||
| 2018-12-10 | AMD / Advanced Micro Devices | China block of iPhone sales, memory outlook don’t hurt chip stocks | Market Repricing | -5.80% | +1.00% | +14.86% | +8.80% | ||
| 2018-10-24 | CAT / Caterpillar | Caterpillar investors fearful as US-China trade war drives up costs | Commodity Price Spike | +7.99% | +8.88% | +18.47% | +18.82% | ||
| 2018-09-20 | MU / Micron | Micron shares tumble after chipmaker says Trump's China tariffs will hit profitability | Earnings Surprise | -2.32% | -13.68% | -31.81% | -17.78% | ||
| 2018-09-20 | INTC / Intel | Micron Technology shares slip after CFO says Trump's tariffs will hit business and issues disappointing outlook | Earnings Surprise | -2.80% | -4.64% | -2.85% | +11.18% | ||
| 2018-09-18 | FDX / FedEx | FedEx Downplays US-China Trade Spat’s Impact on Its Business | Earnings Surprise | -0.99% | -10.05% | -24.36% | -12.53% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
