Oil Supply Risk
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Signal Intelligence Board
Save signals, events, historical research views, companies, and market themes into a reusable investor workspace.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return |
|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | ||||||||
| 2026-03-13 | XOM / Exxon Mobil | JPMorgan upgrades Sasol stock rating on Middle East oil concerns | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.98Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-06 | XOM / Exxon Mobil | BP PLC Pulls Foreign Staff From Iraq’s Rumaila Field After Drones, Raising Fresh Supply Fears | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.98Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-03-03 | XOM / Exxon Mobil | Scenario Analysis: Middle East War, Oil and the Stagflation Threat | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.98Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -2.44% | +5.84% | -0.95% | -12.75% |
| 2026-03-02 | XOM / Exxon Mobil |
XOM stock today jumps as oil price spikes on US-Iran tensions – here's what investors need to know about Exxon Mobil stock price target
2 related observations on this date |
Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.98Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-16 | JPM / JPMorgan Chase | Sasol (SSL) Climbs 26%, Hits New High on 122% Analyst Upgrade | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: JPMAttribution confidence: 0.95Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.31% | +7.46% | +12.19% | -0.95% |
| 2026-03-03 | XOM / Exxon Mobil | BATL stock steadies in premarket after doubling as Hormuz fears lift oil — what’s next for Battalion Oil | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.95Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.44% | +5.84% | -0.95% | -12.75% |
| 2026-03-13 | XOM / Exxon Mobil | Goldman Sachs lifts oil price forecasts on weaker Middle East output | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.80Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-13 | XOM / Exxon Mobil | Goldman hikes average Brent oil forecast to over $100 a barrel for March | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.80Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-03 | XOM / Exxon Mobil | US-Israel strikes on Iran: What investors need to know | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.80Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -2.44% | +5.84% | -0.95% | -12.75% |
| 2026-03-02 | XOM / Exxon Mobil | ConocoPhillips stock jumps as oil surges on Hormuz fears — what investors watch next | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.80Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-02-20 | XOM / Exxon Mobil | Citigroup looks at the scenarios for crude as tensions rise | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.80Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.54% | +9.40% | +6.15% | -1.87% |
| 2026-03-12 | XOM / Exxon Mobil | Equinor has no spare oil and gas capacity, CEO says | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.02% | -0.58% | -1.23% | -10.44% |
| 2026-03-11 | XOM / Exxon Mobil | A Multi-Asset Playbook for Geopolitical Shocks and Oil Supply Disruption | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.96% | +0.61% | -1.09% | -10.37% |
| 2026-03-09 | XOM / Exxon Mobil | Exxon Mobil Corporation (XOM) Price Target Raised to $151 | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-09 | XOM / Exxon Mobil | BP PLC Shares Rise as Oil Prices Spike, but Traders Still Bet the Windfall Fades | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-08 | XOM / Exxon Mobil | Deutsche Bank: Middle East energy shock could derail BoE’s disinflation path | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.98% | +8.40% | +1.04% | -9.20% |
| 2026-03-06 | XOM / Exxon Mobil | Iran Needs Few Drones To 'Blow Up One Ship' To Trigger A 'Massive Oil Shock,' Says Robin Brooks | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-03-06 | XOM / Exxon Mobil | Perspective: Mid-Day Commentary for March 6 | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-03-04 | XOM / Exxon Mobil | Hideout in the Energy Sector? Here are the Top Oil Stocks to Watch | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +1.17% | +9.04% | +0.50% | -10.66% |
| 2026-03-02 | XOM / Exxon Mobil | Single-Day Surge of Over 260%? Multiple Energy Small-Cap Stocks Soar Pre-Market, Geopolitical Risks Drive Up Risk Premium | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-02-27 | XOM / Exxon Mobil | Oil price forecast: A bearish outlook for Brent in 2026 | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -0.85% | +12.44% | -2.98% | -13.28% |
| 2026-01-06 | CRWD / CrowdStrike | Exxon Mobil (XOM) stock slips after Venezuela-fueled rally as investors weigh oil supply risks | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.75Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +2.12% | -17.71% | -13.03% | -8.54% |
| 2026-03-16 | JPM / JPMorgan Chase | Goldman Sachs Stock Climbs Toward $800: Wall Street’s Most Powerful Bank Faces a New Test | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: JPMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.31% | +7.46% | +12.19% | -0.95% |
| 2026-03-16 | XOM / Exxon Mobil | Suncor Energy Inc Stock (ISIN: CA8667961053) Gains Momentum Amid Oil Price Surge | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-16 | XOM / Exxon Mobil | Conflict in Iran and the Middle East – Market Implications | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-16 | XOM / Exxon Mobil | Europe Faces High War-Related Gas Prices Through 2027, HSBC Says | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-15 | XOM / Exxon Mobil | Assessing Golar LNG (GLNG) Valuation After Strait Of Hormuz Disruption To Global LNG Flows | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +3.21% | -4.41% | -9.12% | -23.41% |
| 2026-03-15 | MSFT / Microsoft | Why EQT Corporation (EQT) is One of the Most Undervalued Energy Stocks to Buy Now | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -3.17% | -0.62% | +1.28% | -13.00% |
| 2026-03-14 | JPM / JPMorgan Chase | Sasol (SSL) Hits 2-Year High as JPMorgan Turns Bullish, Ups Price Target by Over 100% | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: JPMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.28% | +11.24% | +13.73% | +1.43% |
| 2026-03-13 | XOM / Exxon Mobil | The Nitrogen King: Why CF Industries is March 2026’s #1 S&P 500 Performer | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-13 | XOM / Exxon Mobil | Exxon Mobil Stock Surges 30% YTD Amid Texas Move and Analyst Upgrades | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-13 | XOM / Exxon Mobil | Why Exxon and Energy Stocks Finally Started to Rise This Week as the Iran War Escalated | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.27% | -2.23% | -5.46% | -17.16% |
| 2026-03-12 | XOM / Exxon Mobil | This Saudi ETF could rebound from 5-year lows as the Iran oil shock hits | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +3.02% | -0.58% | -1.23% | -10.44% |
| 2026-03-12 | MSFT / Microsoft | Stock Market Live March 12, 2026: S&P 500 (SPY) Slips on Oil Again | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -3.20% | -4.35% | -0.91% | -10.12% |
| 2026-03-12 | MSFT / Microsoft | Stock Market Today Review: SPY, QQQ Tumble as Oil Approaches $100 on Iranian Leader’s Vow to Keep Hormuz Closed | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -3.20% | -4.35% | -0.91% | -10.12% |
| 2026-03-11 | XOM / Exxon Mobil | Marathon Petroleum jumps as energy and refining names rally amid oil-market shock | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +3.96% | +0.61% | -1.09% | -10.37% |
| 2026-03-10 | XOM / Exxon Mobil | Stocks Rally After Trump Signals Iran War May End Sooner Than Expected | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +7.21% | +4.66% | +3.14% | -6.32% |
| 2026-03-10 | XOM / Exxon Mobil | Exclusive: Exxon CEO says non-essential employees in Middle East have been evacuated | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +7.21% | +4.66% | +3.14% | -6.32% |
| 2026-03-09 | XOM / Exxon Mobil | Oil Prices Jump on Geopolitical Tensions: 3 Energy Stocks to Watch | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-09 | MSFT / Microsoft | Nvidia’s AI Supply Chain Has A Strait Of Hormuz Risk - NVIDIA (NASDAQ:NVDA) | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.31% | -8.57% | +0.79% | -8.50% |
| 2026-03-06 | XOM / Exxon Mobil | Goldman Sees $100 Oil Coming, And One Income ETF Bets 47% They’re Right | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-03-06 | XOM / Exxon Mobil | Oil Above $90 Pushes US Gasoline Prices To Highest Level Since 2024 — These Energy Stocks Could Benefit | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-03-05 | XOM / Exxon Mobil | Exxon Mobil To Send First Shipment Of 600,000 Barrels Of Fuel From U.S. Gulf Coast To Australia Amid Shipping Disruptions | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.84% | +8.36% | +1.86% | -9.15% |
| 2026-03-05 | XOM / Exxon Mobil | KEPCO Monitors Iran Crisis, Fearing Massive Deficits Amid Rising Energy Prices | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.84% | +8.36% | +1.86% | -9.15% |
| 2026-03-05 | XOM / Exxon Mobil | Crude Awakening: Soaring Oil Prices Bad for Consumers, Great for Traders | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.84% | +8.36% | +1.86% | -9.15% |
| 2026-03-04 | XOM / Exxon Mobil | Woodside Energy share price rises as oil jumps on Hormuz fears — what to watch next | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.17% | +9.04% | +0.50% | -10.66% |
| 2026-03-04 | XOM / Exxon Mobil | Woodside Energy (ASX:WDS) Stock Price Up as Hormuz Strait Blockade Sparks Oil Market Fear | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +1.17% | +9.04% | +0.50% | -10.66% |
| 2026-03-03 | XOM / Exxon Mobil | Global Stocks Slump, Oil Soars as War With Iran Engulfs Region | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.44% | +5.84% | -0.95% | -12.75% |
| 2026-03-03 | CRWD / CrowdStrike | Stock Market Today: Dow Jones, S&P 500 Futures Plunge After Closure Of Strait Of Hormuz—Coherent, Credo Technology, CrowdStrike In Focus | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +11.47% | +1.97% | +99.83% | +88.03% |
| 2026-03-02 | XOM / Exxon Mobil | Goldman Sachs Stock Plunges 7.5% on Geopolitical Risks as U.S.-Iran Conflict Rattles Markets | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-02 | XOM / Exxon Mobil | Energy Shock Rattles Markets: MGM and Dollar Tree Tumble as Rising Gas Prices Squeeze Consumers | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-02 | XOM / Exxon Mobil | Exxon Mobil climbs as crude prices spike on renewed Middle East supply-risk fears | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-02 | XOM / Exxon Mobil | SLB stock price near $51 after-hours as oil jumps on Strait of Hormuz fears — what’s next | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-03-02 | XOM / Exxon Mobil | Conflict in Iran and the Middle East – Market Implications | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | -2.45% | +4.25% | -2.48% | -13.30% |
| 2026-02-23 | XOM / Exxon Mobil | CF Industries sends $1.7B back to investors on strong nitrogen demand | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +2.30% | +8.29% | +0.04% | -10.25% |
| 2026-02-12 | XOM / Exxon Mobil | Energy ETFs to Gain as Arctic Blast Ignites US Natural Gas Price Rally | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +0.69% | +4.87% | +1.09% | -8.16% |
| 2025-11-20 | TSLA / Tesla | Avancez announces layoffs as GM scales back Factory Zero output | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: TSLAAttribution confidence: 0.71Assigned Oil Supply Risk because the event showed strong term evidence, event/entity hint alignment, entity c… | Oil Supply Risk | +8.84% | +23.66% | +4.07% | -1.41% |
| 2025-12-29 | XOM / Exxon Mobil | Energy Sector Faces Major Fluctuations as Industry News Shifts Dynamics | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.67Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +4.01% | +14.15% | +43.21% | +51.08% |
| 2023-12-18 | XOM / Exxon Mobil | Falling Gas Prices Could Provide Upside for This Inverse ETF | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.67Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | +0.48% | -4.59% | +11.50% | +2.50% |
| 2026-03-16 | XOM / Exxon Mobil | A0KRKU Stock Fund Price and Chart — LSX:A0KRKU | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-16 | XOM / Exxon Mobil | Commodities are set to play a more prominent role in portfolios in 2026 | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +2.48% | -5.23% | -9.77% | -22.90% |
| 2026-03-11 | XOM / Exxon Mobil | Canadian oil companies expected to ‘benefit disproportionately’ during the war in Iran | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +3.96% | +0.61% | -1.09% | -10.37% |
| 2026-03-09 | XOM / Exxon Mobil | What Is United States Oil Fund LP (USO Stock)? A Guide to the Best Way to Invest in Oil | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +4.51% | +3.84% | +1.56% | -7.73% |
| 2026-03-06 | XOM / Exxon Mobil | Permianville Royalty Trust (US74348T1025): What PRT’s latest moves mean for income-focused energy | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +3.25% | +8.04% | +1.23% | -11.67% |
| 2026-02-14 | XOM / Exxon Mobil | Chevron stock price closes higher as Venezuela sanctions ease; traders eye OPEC+ and Tuesday’s reopen | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +1.56% | +5.91% | +7.10% | -1.62% |
| 2026-02-12 | XOM / Exxon Mobil | The Truth About W&T Offshore Inc (WTI): Cheap Energy Stock or Total Trap? | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +0.69% | +4.87% | +1.09% | -8.16% |
| 2026-02-05 | XOM / Exxon Mobil | Kuwait Oil Co in talks with US operators to develop shale oil, gas resources | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +3.32% | +3.67% | +2.47% | -6.13% |
| 2025-12-10 | XOM / Exxon Mobil | Chevron In Talks With Trump Administration on Venezuela | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | -1.78% | +4.24% | +24.74% | +25.96% |
| 2025-11-24 | XOM / Exxon Mobil | Shifting Economic Sands Paint An Intriguing Canvas For Direxion's Oil-Focused GUSH, DRIP ETFs | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +0.57% | +2.80% | +30.87% | +28.52% |
| 2025-11-04 | XOM / Exxon Mobil | Exxon CEO Reveals Abu Dhabi Oil Field Target Could Be Met Early, Transforming Global Energy Landscape | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +4.94% | +3.53% | +22.32% | +19.02% |
| 2025-11-03 | XOM / Exxon Mobil | Giant Abu Dhabi Oil Field Could Hit Target Early, Says Exxon CEO | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: XOMAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +3.92% | +4.46% | +22.72% | +20.66% |
| 2025-10-19 | META / Meta Platforms | Live Nasdaq Composite: Markets Hopeful Amid Deescalating Mideast Tensions | Same signal: oil-supply-riskOutcome available: 7d, 30d, 90dTicker: METAAttribution confidence: 0.51Assigned Oil Supply Risk because the event showed contextual term evidence, event/entity hint alignment, enti… | Oil Supply Risk | +4.73% | -16.63% | -15.67% | -17.95% |
| 2026-05-18 | XOM / Exxon Mobil | Oil Supply Disruptions Threaten a Fresh Inflation Surge | Same signal: oil-supply-riskOutcome available: 7d, 30dTicker: XOMAttribution confidence: 0.98Assigned Oil Supply Risk because the event showed strong term evidence, contextual term evidence, event/entit… | Oil Supply Risk | -6.65% | -12.31% | Pending 90d window | Pending 90d window |
