Tariff Risk
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2018-12-06 | AMZN / Amazon | The Children’s Place shifts to omnichannel, digital to reach millennial moms | Earnings Surprise | -2.40% | -4.10% | -1.78% | -5.16% | ||
| 2018-12-04 | NUE / Nucor | Nucor’s Mary Emily Slate sees steel boom on the horizon | Commodity Price Spike | -5.36% | -13.35% | +2.78% | -1.21% | ||
| 2018-12-04 | GM / General Motors | Volkswagen CEO: Trump 'has a point,' so we may make cars at Ford plants | Tariff Risk | -4.01% | -10.76% | +8.61% | +4.62% | ||
| 2018-11-28 | GM / General Motors | After General Motors layoffs, more bumps ahead for U.S. auto industry | Commodity Price Spike | -2.37% | -7.24% | +9.69% | +7.37% | ||
| 2018-11-26 | GM / General Motors | General Motors expected to close Ontario plant in blow to Canadian auto industry | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-26 | GM / General Motors | GM Cuts Jobs And Plants To Deal With Changing Tastes And Trump Tariffs | Tariff Risk | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-26 | GM / General Motors | GM is closing plants and cutting jobs. Here’s what it means for workers — and for Trump. | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-26 | GM / General Motors | Trump says he isn't happy with General Motors' decision to shed 14,700 jobs | Margin Pressure | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-23 | AMZN / Amazon | Amazon continues to be a threat but Best Buy is up to the challenge | Earnings Surprise | +12.52% | -10.53% | +7.81% | +1.82% | ||
| 2018-11-13 | NUE / Nucor | Trump's steel tariffs create big profits but few new jobs | Commodity Price Spike | -4.60% | -11.70% | -4.31% | -4.36% | ||
| 2018-11-05 | AMZN / Amazon | Tariffs push PriceSmart to shift distribution model | Supply Chain Disruption | +0.56% | +4.39% | +0.34% | +0.28% | ||
| 2018-10-24 | CAT / Caterpillar | Caterpillar investors fearful as US-China trade war drives up costs | Commodity Price Spike | +7.99% | +8.88% | +18.47% | +18.82% | ||
| 2018-10-23 | CAT / Caterpillar | Caterpillar Inc | $CAT Stock | Rising Material Costs Overshadow Q3 Solid Earnings | Earnings Surprise | -1.28% | +2.81% | +11.86% | +15.23% | ||
| 2018-09-27 | TSLA / Tesla | The Californian rare earths mine caught between Trump and China | Tariff Risk | -8.35% | +8.89% | +6.04% | +20.86% | ||
| 2018-09-26 | F / Ford | Tariffs cost Ford $1 billion in profit and hurt sales in China | Earnings Surprise | -1.51% | -1.39% | -13.80% | +0.78% | ||
| 2018-09-22 | CAT / Caterpillar | Caterpillar leans on old playbook to cope with Trump tariffs | Commodity Price Spike | -2.62% | -17.17% | -22.73% | -5.65% | ||
| 2018-09-20 | WMT / Walmart | Walmart Warns of Higher Prices if Trump Raises Tariffs | Tariff Risk | -1.69% | +1.45% | -4.91% | +9.11% | ||
| 2018-09-20 | MU / Micron | Micron shares tumble after chipmaker says Trump's China tariffs will hit profitability | Earnings Surprise | -2.32% | -13.68% | -31.81% | -17.78% | ||
| 2018-09-20 | INTC / Intel | Micron Technology shares slip after CFO says Trump's tariffs will hit business and issues disappointing outlook | Earnings Surprise | -2.80% | -4.64% | -2.85% | +11.18% | ||
| 2018-09-18 | FDX / FedEx | FedEx Downplays US-China Trade Spat’s Impact on Its Business | Earnings Surprise | -0.99% | -10.05% | -24.36% | -12.53% | ||
| 2018-09-10 | NUE / Nucor | Nucor’s Charleston-area steel mill was doing fine without tariffs, better with them | Commodity Price Spike | +0.98% | -1.65% | -8.19% | -0.27% | ||
| 2018-09-10 | GM / General Motors | Ford Says Despite Trump's Tweet, Focus Active Won't Be Produced In U.S. | Earnings Surprise | +3.40% | -3.75% | +2.69% | +10.62% | ||
| 2018-09-07 | QCOM / Qualcomm | Apple says Trump's China tariffs are going to hurt the company | Tariff Risk | +6.69% | +0.78% | -17.97% | -12.22% | ||
| 2018-08-30 | NUE / Nucor | Sources: Big River Steel Fielding Offers For Possible Sale Of Arkansas Facilities | Commodity Price Spike | +0.83% | +3.02% | -4.43% | +0.56% | ||
| 2018-08-23 | AMZN / Amazon | New BRP Marine Group could lead to Evinrude growth in Sturtevant | Commodity Price Spike | +5.23% | +1.65% | -20.29% | -13.45% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
