Cybersecurity Incident
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Signal Intelligence Board
Save signals, events, historical research views, companies, and market themes into a reusable investor workspace.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return |
|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | ||||||||
| 2026-03-25 | CRWD / CrowdStrike | Trio-Tech International Data Breach Lawsuit Investigation | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +1.93% | +16.14% | +76.47% | +64.49% |
| 2026-02-27 | CRWD / CrowdStrike | Swiped Right, Hacked Hard: Bumble Faces Class Action Over Data Breach | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +15.33% | +2.17% | +80.39% | +70.08% |
| 2026-02-25 | CRWD / CrowdStrike | Wynn says stolen employee data deleted after cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +12.21% | +1.73% | +84.84% | +76.26% |
| 2026-02-05 | CRWD / CrowdStrike | Data breach at govtech giant Conduent balloons, affecting millions more Americans | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +9.12% | +15.11% | +24.10% | +15.51% |
| 2025-11-17 | AAPL / Apple | ⚡ Weekly Recap: Fortinet Exploited, China's AI Hacks, PhaaS Empire Falls & More | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.16% | +1.64% | -1.25% | -4.13% |
| 2025-10-17 | CRWD / CrowdStrike | Sotheby’s attack, Cisco Zero Disco, Microsoft revokes certificates - CISO Series | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2025-10-14 | CRWD / CrowdStrike | Harvard University hit in Oracle EBS cyberattack, 1.3 TB of data leaked by Cl0p group - Security Affairs | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.07% | +8.35% | -4.49% | -9.77% |
| 2025-08-20 | CRWD / CrowdStrike | Inotiv cyberattack disrupts operations after systems encrypted in ransomware-style breach | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +0.82% | +19.89% | +22.54% | +18.81% |
| 2025-07-04 | CRWD / CrowdStrike | Nova Scotia Power Data Breach Exposed Information of 280,000 Clients | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -6.93% | -11.52% | -3.37% | -10.68% |
| 2024-07-02 | AAPL / Apple | Affirm Card Users' Data Compromised in Evolve Bank Cybersecurity Breach: Report | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.83Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.82% | -0.87% | +5.90% | +1.07% |
| 2026-03-13 | MSFT / Microsoft | US medical equipment company Stryker says cyberattack disrupted its global networks | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.46% | -2.83% | -1.10% | -12.80% |
| 2026-03-13 | MSFT / Microsoft | Stryker Cyberattack Adds to Fears of New Front in Iran War | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.46% | -2.83% | -1.10% | -12.80% |
| 2026-03-13 | MSFT / Microsoft | Stryker cyberattack alarms health systems | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.46% | -2.83% | -1.10% | -12.80% |
| 2026-03-11 | MSFT / Microsoft | Stryker headquarters in Portage closes amid cyber attack affecting global systems | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.23% | -8.40% | -0.15% | -9.42% |
| 2026-02-23 | GOOGL / Alphabet | 23rd February – Threat Intelligence Report | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: GOOGLAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -1.60% | -6.53% | +24.93% | +14.64% |
| 2025-10-17 | CRWD / CrowdStrike | Sotheby’s suffers cyberattack, Cisco “Zero Disco’ attacks, Microsoft revokes ransomware certificates - LinkedIn | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2024-12-16 | MSFT / Microsoft | How to mitigate wiper malware | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.62% | -5.60% | -13.75% | -7.54% |
| 2024-08-22 | CRWD / CrowdStrike | Leading US oilfield company Halliburton struck by cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +1.51% | +9.53% | +30.83% | +24.34% |
| 2023-10-10 | CRWD / CrowdStrike | Security posture management a huge challenge for IT pros | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +1.79% | +3.76% | +42.12% | +32.45% |
| 2022-07-26 | CRWD / CrowdStrike | Check Point Research: Weekly Cyber Attacks increased by 32% Year-Over-Year; 1 out of 40 organizations impacted by Ransomware | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +11.21% | +19.96% | -6.62% | -3.94% |
| 2022-06-14 | CRWD / CrowdStrike | The CISOs Report: A spotlight on today’s cybersecurity challenges | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.38% | +8.47% | +22.50% | +12.11% |
| 2026-02-25 | CRWD / CrowdStrike | Medical device maker UFP Technologies warns of data stolen in cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.79Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +12.21% | +1.73% | +84.84% | +76.26% |
| 2024-10-01 | CRWD / CrowdStrike | Professional Services - Cyber October 2024 – Securing Our World | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.75Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +6.49% | +7.89% | +26.95% | +23.16% |
| 2024-09-03 | CRWD / CrowdStrike | Halliburton Confirms Data Stolen in Cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.75Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -7.07% | +6.43% | +30.08% | +20.41% |
| 2023-12-26 | JPM / JPMorgan Chase | LoanCare says data breach affected 1.3M mortgage customers | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: JPMAttribution confidence: 0.75Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.19% | +3.34% | +16.41% | +6.79% |
| 2026-03-14 | MSFT / Microsoft | 6 Things to Know About Stryker’s Cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.75Assigned Cybersecurity Incident because the event showed strong term evidence, entity context. | Cybersecurity Incident | -3.17% | -2.83% | -1.00% | -13.31% |
| 2026-03-10 | MSFT / Microsoft | Iran-linked group claims responsibility for Stryker cyberattack | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.75Assigned Cybersecurity Incident because the event showed strong term evidence, entity context. | Cybersecurity Incident | -1.57% | -8.06% | +1.69% | -7.77% |
| 2026-03-16 | MSFT / Microsoft | Stryker Attack Mirrors Tactics Used in Iran‑Aligned Hacks | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -4.24% | +2.82% | +0.17% | -12.96% |
| 2026-03-13 | MSFT / Microsoft | Intuitive Surgical Stock Falls After Cybersecurity Breach Hits Internal Systems | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.46% | -2.83% | -1.10% | -12.80% |
| 2026-03-10 | AAPL / Apple | Google warns about data breach on Apple iPhones | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: AAPLAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -2.53% | -0.13% | +15.71% | +6.25% |
| 2026-02-21 | CRWD / CrowdStrike | The power of breach prediction | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -0.96% | +6.36% | +70.73% | +62.28% |
| 2026-01-12 | CRWD / CrowdStrike | Why RBC Sees Opportunity in F5 Inc. (FFIV) After the Breach-Driven Pullback | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -5.20% | -10.96% | -13.87% | -12.83% |
| 2025-12-26 | CRWD / CrowdStrike | Deadline Alert: F5, Inc. (FFIV) Shareholders Who Lost Money Urged To Contact Glancy Prongay & Murray LLP About Securities Fraud Lawsuit | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -5.74% | -2.67% | -18.41% | -12.11% |
| 2025-10-17 | CRWD / CrowdStrike | Microsoft: Data Theft Drives 80% of 2025 Cyber-Attacks - digit.fyi | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2025-10-17 | CRWD / CrowdStrike | AI Driven Automation of Vulnerability Discovery and Malware Generation Reported by Microsoft - Cyber Press | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2025-10-16 | CRWD / CrowdStrike | Cybersecurity Co. F5 Says Hackers Infiltrated Its Systems - Law360 | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.24% | +9.86% | -4.46% | -9.27% |
| 2025-10-16 | CRWD / CrowdStrike | F5 Inc. Data Breach Blamed on China Sparks ‘Catastrophic’ Cybersecurity Concerns | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.24% | +9.86% | -4.46% | -9.27% |
| 2025-10-16 | CRWD / CrowdStrike | Microsoft blocks around 4.5mn new malware attempts every day - ummid.com | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.24% | +9.86% | -4.46% | -9.27% |
| 2025-10-16 | CRWD / CrowdStrike | Microsoft warns of a 32% surge in identity hacks, mainly driven by stolen passwords | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.24% | +9.86% | -4.46% | -9.27% |
| 2025-10-15 | CRWD / CrowdStrike | F5 Says Nation-State Actor Breached BIG-IP Development Environment - CyberInsider | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.27% | +9.92% | -4.29% | -8.90% |
| 2025-10-15 | CRWD / CrowdStrike | F5 data breach: "Nation-state" attackers stole BIG-IP source code, vulnerability info - Help Net Security | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.27% | +9.92% | -4.29% | -8.90% |
| 2025-10-13 | CRWD / CrowdStrike | Google, Mandiant expose malware and zero-day behind Oracle EBS extortion - Security Affairs | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -0.98% | +7.32% | -8.18% | -13.34% |
| 2025-10-12 | CRWD / CrowdStrike | Qantas Says Hackers Posted Stolen Data on 5.7 Million Customers | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.02% | +12.78% | -5.40% | -12.17% |
| 2025-08-08 | CRWD / CrowdStrike | Zero-trust framework powers Zscaler’s ransomware defense | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +0.80% | +0.84% | +25.45% | +19.96% |
| 2024-09-10 | CRWD / CrowdStrike | CMS notifies 946K individuals of third-party data breach | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.47% | +27.12% | +42.73% | +32.21% |
| 2024-09-02 | CRWD / CrowdStrike | Business services giant CBIZ discloses customer data breach | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -11.07% | +1.07% | +25.07% | +17.66% |
| 2024-08-19 | CRWD / CrowdStrike | 19th August – Threat Intelligence Report | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -0.34% | +0.13% | +28.56% | +23.14% |
| 2023-08-08 | CRWD / CrowdStrike | The Hartford Life and Accident Insurance Company Files Notice of Data Breach Impacting Thousands | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.57% | +14.23% | +28.04% | +30.60% |
| 2023-03-24 | CRWD / CrowdStrike | Procter & Gamble confirm breach | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +4.35% | -0.87% | +10.84% | +0.13% |
| 2022-08-30 | CRWD / CrowdStrike | Data breach at Nelnet exposes 2.5 million student loan records | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -11.46% | -14.28% | -27.86% | -27.69% |
| 2022-08-11 | CRWD / CrowdStrike | Thematic Investing: 3 Key Trends in Cybersecurity | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -1.16% | -1.49% | -38.22% | -27.67% |
| 2022-07-29 | CRWD / CrowdStrike | What To Say to Your Stakeholders When You’ve Been Hacked (Hint: Don’t Say ‘Hacked’) | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +4.12% | +4.60% | -10.28% | -2.89% |
| 2022-04-28 | CRWD / CrowdStrike | The Cybersecurity Threats Self-Storage Operators Face Today and How to Defend Against Attacks | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.60Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -12.60% | -22.73% | -14.54% | -8.68% |
| 2025-10-18 | CRWD / CrowdStrike | Breach at US-based cybersecurity provider F5 blamed on China, sources say - NewsX | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.56Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +9.30% | +9.31% | -6.35% | -10.76% |
| 2025-10-17 | CRWD / CrowdStrike | Fours actions to take following the recent F5 hack - SC Media | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.56Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2024-11-12 | CRWD / CrowdStrike | Tech firms fined $10m for downplaying breach impact | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.56Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +2.85% | +6.40% | +24.87% | +23.19% |
| 2026-03-27 | CRWD / CrowdStrike | Does the NetApp-Commvault Partnership Signal a Paradigm Shift for Backup? | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +7.85% | +23.01% | +83.63% | +67.53% |
| 2026-03-23 | CRWD / CrowdStrike | Gartner: AI to Power Half of All Cyber Incident Response by 2028 | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -8.04% | +12.91% | +63.42% | +49.55% |
| 2026-03-23 | CRWD / CrowdStrike | Small businesses get a browser built to block phishing and AI leaks | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -8.04% | +12.91% | +63.42% | +49.55% |
| 2026-03-23 | CRWD / CrowdStrike | Trio-Tech’s Singapore subsidiary hit by ransomware attack, stolen data published online | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -8.04% | +12.91% | +63.42% | +49.55% |
| 2026-03-22 | CRWD / CrowdStrike | If You Invested $1,000 in F5 INC (FFIV) | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -7.08% | +9.93% | +65.14% | +50.07% |
| 2026-03-16 | JPM / JPMorgan Chase | Robotics firm Intuitive Surgical says cyberattack compromised business, customer data | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: JPMAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +1.31% | +7.46% | +12.19% | -0.95% |
| 2026-03-16 | MSFT / Microsoft | Stryker attack wiped tens of thousands of devices, no malware needed | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -4.24% | +2.82% | +0.17% | -12.96% |
| 2026-03-13 | MSFT / Microsoft | What Stryker cyberattack could mean for medtech, healthcare | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: MSFTAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -3.46% | -2.83% | -1.10% | -12.80% |
| 2026-03-05 | CRWD / CrowdStrike | 149 Hacktivist DDoS Attacks Hit 110 Organizations in 16 Countries After Middle East Conflict | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.61% | -6.46% | +75.43% | +64.42% |
| 2026-03-05 | CRWD / CrowdStrike | Palo Alto Networks Targets OT And 5G With New AI Security Alliances | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +3.61% | -6.46% | +75.43% | +64.42% |
| 2026-02-25 | CRWD / CrowdStrike | New Commvault–CrowdStrike link aims to stop cyberattack reinfections faster | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +12.21% | +1.73% | +84.84% | +76.26% |
| 2026-02-24 | CRWD / CrowdStrike | AI-Driven Cyber Espionage Is Here- Why Gartner® Says Preemptive Cybersecurity Must Come Next | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +11.75% | +12.10% | +91.73% | +82.24% |
| 2026-02-19 | CRWD / CrowdStrike | Radware 2026 Global Threat Report Shows DDoS Attacks Jump 168% as Cyber Threats Escalate Across Networks and Applications | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -9.72% | -2.09% | +54.00% | +45.41% |
| 2026-02-05 | CRWD / CrowdStrike | Cyber resilience moves from backup to ResOps at Commvault | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +9.12% | +15.11% | +24.10% | +15.51% |
| 2026-01-29 | CRWD / CrowdStrike | Check Point Software’s 2026 Cyber Security Report Shows Global Attacks Reach Record Levels as AI Accelerates the Threat Landscape | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -15.17% | -13.44% | +1.75% | -1.06% |
| 2025-12-26 | CRWD / CrowdStrike | Cybersecurity Market to Reach USD 556 Billion by 2032 | CAGR 12% | | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | -5.74% | -2.67% | -18.41% | -12.11% |
| 2025-10-20 | CRWD / CrowdStrike | Insight Signs Definitive Agreement to Acquire Sekuro | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +5.18% | +3.37% | -12.09% | -13.32% |
| 2025-10-19 | CRWD / CrowdStrike | Microsoft Warns Extortion Drives Majority of Attacks Amid AI Escalation, Identity Collapse, and Global Fragmentation - CircleID | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +9.30% | +5.99% | -8.65% | -10.94% |
| 2025-10-17 | CRWD / CrowdStrike | Russia's cyber attacks against NATO nations rise by 25% in 2025, Microsoft analysis finds - Firstpost | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
| 2025-10-17 | CRWD / CrowdStrike | Extortion and ransomware drive over half of cyberattacks - Microsoft Source | Same signal: cybersecurity-incidentOutcome available: 7d, 30d, 90dTicker: CRWDAttribution confidence: 0.55Assigned Cybersecurity Incident because the event showed strong term evidence, contextual term evidence, enti… | Cybersecurity Incident | +8.80% | +9.31% | -6.12% | -10.62% |
