Supply Chain Disruption
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2018-01-26 | FDX / FedEx Corporation | FedEx Corporation SEC 8-K trade-war regime disclosure (2018-01-26) | Margin Pressure | -4.83% | -5.33% | -7.96% | -1.26% | ||
| 2018-01-24 | SLB / Schlumberger Limited | Schlumberger Limited SEC 10-K trade-war regime disclosure (2018-01-24) | Commodity Price Pressure | -5.88% | -14.34% | -12.05% | -5.29% | ||
| 2018-01-08 | COP / ConocoPhillips | ConocoPhillips SEC 8-K trade-war regime disclosure (2018-01-08) | Commodity Price Pressure | +2.40% | -3.18% | +6.07% | +10.40% | ||
| 2019-12-27 | TSLA / Tesla | Tesla lines up $1.6bn in financing for its Shanghai Gigafactory | Supply Chain Disruption | +2.93% | +29.66% | +22.72% | +41.34% | ||
| 2019-12-17 | BA / Boeing | Boeing is halting production of the embattled 737 Max starting in January | Earnings Surprise | +1.83% | +1.53% | -60.13% | -35.55% | ||
| 2019-12-16 | BA / Boeing | Boeing to suspend 737 MAX production in January amid safety woes | Supply Chain Disruption | +3.23% | +0.86% | -60.13% | -35.57% | ||
| 2019-12-13 | UPS / UPS | Amazon Logistics parcel volume will surpass UPS and FedEx by 2022, Morgan Stanley says | Earnings Surprise | -1.03% | -1.58% | -26.64% | -5.21% | ||
| 2019-12-12 | UPS / UPS | Gartner Says 85% of Logistics Leaders Expect Their Outsourcing Budget to Increase in 2020 | Supply Chain Disruption | +1.38% | -0.17% | -24.02% | -10.96% | ||
| 2019-11-20 | AAPL / Apple | Trump Says ‘Looking’ at Exemption for Apple on China Tariffs | Supply Chain Disruption | +1.77% | +6.17% | +21.49% | +12.61% | ||
| 2019-11-19 | HD / Home Depot | Home Depot cuts 2019 forecast after sales miss, shares drop | Earnings Surprise | -2.26% | -1.87% | +8.70% | +0.21% | ||
| 2019-11-12 | QCOM / Qualcomm | Distributors Brace for Life without TI | Earnings Surprise | -3.31% | -1.35% | -1.85% | -10.69% | ||
| 2019-11-06 | AMZN / Amazon | Lineage Logistics | Success Story | Earnings Surprise | -2.38% | -2.46% | +14.14% | +6.46% | ||
| 2019-11-03 | MSFT / Microsoft | Transportation Management Systems (TMS) Market 2019 By JDA | Supply Chain Disruption | +1.66% | +4.24% | +21.75% | +15.35% | ||
| 2019-11-01 | AMZN / Amazon | Walmart offering alcohol pickup at stores in 29 states | Supply Chain Disruption | -0.31% | -0.55% | +4.42% | -3.14% | ||
| 2019-10-09 | WMT / Walmart | Target to profit from Toys 'R' Us relaunch through unusual partnership | Earnings Surprise | +0.41% | +0.43% | -1.55% | -12.90% | ||
| 2019-10-01 | TSLA / Tesla | Lithium at two-year low hobbles US bid to loosen China’s grip on market | Supply Chain Disruption | -1.90% | +28.70% | +69.48% | +59.45% | ||
| 2019-09-30 | FDX / FedEx | Importers Benefit from Faster Response Times with FedEx Remote Pickup Service | Supply Chain Disruption | -2.39% | +7.06% | +3.58% | -5.15% | ||
| 2019-09-30 | MSFT / Microsoft | New CEO at Ebay, Microsoft launches its e-commerce tool and international transit time to be reduced in Brazil. E-commerce news by Nabil. | Supply Chain Disruption | -1.37% | +4.01% | +13.74% | +5.01% | ||
| 2019-09-10 | TSLA / Tesla | Ford Reveals Electrified Vehicle Line-Up that will Surpass Conventional Petrol and Diesel by 2022 | Supply Chain Disruption | +3.93% | +3.91% | +44.15% | +38.38% | ||
| 2019-09-09 | UNP / Union Pacific | Annual wood tie market update 2019 | Supply Chain Disruption | +1.70% | -7.76% | +3.72% | -2.03% | ||
| 2019-09-05 | TGT / Target | Retail giant Target demands that suppliers absorb tariff costs to shield consumers | Supply Chain Disruption | +0.37% | -0.54% | +15.40% | +10.34% | ||
| 2019-09-05 | TGT / Target | Target tells suppliers to eat higher tariff-related costs | Supply Chain Disruption | +0.37% | -0.54% | +15.40% | +10.34% | ||
| 2019-08-20 | HD / Home Depot | Home Depot says suppliers are moving manufacturing out of China to avoid tariffs | Earnings Surprise | +0.52% | +5.72% | +10.70% | +2.64% | ||
| 2019-08-06 | FDX / FedEx | XPO still working to make up for loss of largest customer | Earnings Surprise | -0.42% | +1.98% | +2.67% | -4.62% | ||
| 2019-08-03 | F / Ford | Ford Motor's history in Louisville through the years | Supply Chain Disruption | +0.11% | -1.94% | -2.63% | -7.73% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
