Supply Chain Disruption
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-07-30 | FDX / FedEx | Tractor Supply’s BOPIS strategy pays off in rural communities | Earnings Surprise | -6.50% | -8.67% | -7.75% | -9.07% | ||
| 2019-07-29 | GE / GE Aerospace | Deborah Caplan Joins ServiceMaster Board | Supply Chain Disruption | -6.94% | -23.51% | -12.53% | -13.60% | ||
| 2019-07-25 | CAT / Caterpillar | Caterpillar paid $70M in tariffs last quarter | Earnings Surprise | -5.88% | -15.06% | +1.26% | +0.84% | ||
| 2019-07-24 | BA / Boeing | Boeing may halt 737 MAX production if planes stay grounded through 2019 | Earnings Surprise | -5.60% | -0.89% | -6.18% | -5.83% | ||
| 2019-07-19 | WMT / Walmart | Walmart CEO makes personnel moves, seeks to ‘balance the need for focus and speed’ | Supply Chain Disruption | -0.77% | +0.41% | +5.73% | +4.56% | ||
| 2019-07-01 | HPQ / HP | HP Takes the Circular Economy to the Next Level | Earnings Surprise | -1.19% | +0.24% | -9.10% | -9.94% | ||
| 2019-06-26 | WMT / Walmart | Yum! Brands Names PepsiCo’s Chris Turner CFO | Earnings Surprise | +1.96% | +2.60% | +8.01% | +5.68% | ||
| 2019-06-26 | WMT / Walmart | Yum! Brands Names Chris Turner as Chief Financial Officer | Earnings Surprise | +1.96% | +2.60% | +8.01% | +5.68% | ||
| 2019-06-18 | UPS / UPS | XPO Logistics pilots predictive analytics tool in LTL network | Supply Chain Disruption | -4.91% | +0.64% | +21.01% | +17.86% | ||
| 2019-06-04 | XOM / Exxon Mobil | Plug and Play Announces Partnership with Phillips 66 | Supply Chain Disruption | +1.70% | +3.45% | -5.68% | -9.82% | ||
| 2019-05-30 | HD / Home Depot | Home Depot wants to build $67 million distribution hub in Florida | Supply Chain Disruption | +3.91% | +10.82% | +16.97% | +12.93% | ||
| 2019-05-30 | HD / Home Depot | Home Depot wants to build $67 million distribution hub in Plant City | Supply Chain Disruption | +3.91% | +10.82% | +16.97% | +12.93% | ||
| 2019-05-30 | AMZN / Amazon | 'Merch by Amazon' t-shirt business increasing orders from Disney to Dr. Seuss | Supply Chain Disruption | -3.41% | +5.83% | -2.87% | -6.90% | ||
| 2019-05-28 | FDX / FedEx | Big Ocean Cargo Carriers Join Blockchain Initiative | Supply Chain Disruption | +0.72% | +3.47% | -3.39% | -6.69% | ||
| 2019-05-22 | FDX / FedEx | Engine-maker Cummins drops embattled distributor XPO Logistics, partners with FedEx Supply Chain | Supply Chain Disruption | -1.50% | +2.46% | -3.43% | -5.49% | ||
| 2019-05-22 | UPS / UPS | UPS to make largest purchase of renewable natural gas in US history | Supply Chain Disruption | -2.80% | +4.79% | +18.99% | +16.94% | ||
| 2019-05-22 | UPS / UPS | Loop’s ‘waste-free’ e-commerce platform launches with P&G, Kroger, Walgreens on board | Earnings Surprise | -2.80% | +4.79% | +18.99% | +16.94% | ||
| 2019-05-22 | UPS / UPS | XPO out, FedEx in at Cummins local distribution center | Supply Chain Disruption | -2.80% | +4.79% | +18.99% | +16.94% | ||
| 2019-05-22 | AAPL / Apple | China's rare earth supplies could be vital bargaining chip in U.S. trade war | Supply Chain Disruption | -2.95% | +8.75% | +15.53% | +13.47% | ||
| 2019-05-21 | AMZN / Amazon | Colgate-Palmolive tops Gartner’s 2019 Supply Chain rankings | Earnings Surprise | -1.14% | +3.27% | -2.23% | -4.76% | ||
| 2019-05-14 | WMT / Walmart | PVH reveals expansive sustainability goals | Supply Chain Disruption | +0.83% | +8.34% | +5.43% | +3.29% | ||
| 2019-05-09 | HPQ / HP | HP launches global network for Additive Manufacturing production | Supply Chain Disruption | -1.81% | +3.06% | -0.23% | -1.18% | ||
| 2019-05-07 | MSFT / Microsoft | Starbucks Teams Up With Microsoft To Boost Its Bean-To-Cup Blockchain | Supply Chain Disruption | -0.63% | +2.21% | +5.72% | +6.67% | ||
| 2019-04-22 | GE / GE Aerospace | Ceramic Matrix Composite Technology is GE's Centerpiece Jet Propulsion Strategy for the 21st Century | Supply Chain Disruption | +4.40% | +6.22% | +9.65% | +6.53% | ||
| 2019-04-22 | HPQ / HP | HP invests in plastic washing line in Haiti | Supply Chain Disruption | -1.11% | -3.42% | +8.72% | +5.59% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
