Supply Chain Disruption
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-04-17 | MSFT / Microsoft | Wipro breach highlights third-party risk from large IT services providers | Supply Chain Disruption | +2.66% | +5.56% | +12.99% | +8.92% | ||
| 2019-04-09 | XOM / Exxon Mobil | Second Large Plastics Manufacturer — Chevron Phillips Chemical — Agrees to Report on Plastic Pollution Pellet Spills | Supply Chain Disruption | -0.89% | -6.30% | -5.58% | -9.39% | ||
| 2019-04-08 | UPS / UPS | 2018 Was a Year of Extraordinary Growth for 3PLs | Earnings Surprise | -0.29% | -10.63% | -9.72% | -13.00% | ||
| 2019-04-03 | SLB / SLB | Become a Supplier | Supply Chain Disruption | +4.50% | -5.30% | -8.83% | -12.83% | ||
| 2019-03-27 | UNP / Union Pacific | Can Transportation Stocks Stay on Track? | Earnings Surprise | +4.05% | +8.72% | +2.59% | -1.89% | ||
| 2019-03-26 | WMT / Walmart | The realities of rethinking plastic packaging | Supply Chain Disruption | -1.40% | +5.29% | +13.74% | +8.78% | ||
| 2019-03-07 | HPQ / HP | Mark Bakker: Change Agent | Supply Chain Disruption | +5.24% | +6.85% | +4.81% | +1.47% | ||
| 2019-02-20 | WMT / Walmart | Tilray to acquire hemp foodmaker Manitoba Harvest for up to $419M in U.S. expansion push | Supply Chain Disruption | -1.77% | -1.07% | +2.33% | -1.04% | ||
| 2019-02-12 | FDX / FedEx | FedEx Logistics to move global HQ in Memphis to old Gibson Guitar factory | Supply Chain Disruption | -2.80% | -3.07% | -6.74% | -9.66% | ||
| 2019-02-12 | FDX / FedEx | FedEx Logistics to Move Global Headquarters to Downtown Memphis | Supply Chain Disruption | -2.80% | -3.07% | -6.74% | -9.66% | ||
| 2019-01-16 | F / Ford | Ford Motor Company Launches Blockchain Pilot On IBM Platform To Ensure Ethical Sourcing Of Cobalt | Supply Chain Disruption | +0.60% | +4.81% | +14.87% | +3.20% | ||
| 2019-01-16 | F / Ford | Ford Motor Company, Huayou Cobalt, IBM, LG Chem and RCS Global Launch Blockchain Pilot to Address Concerns in Strategic Mineral Supply Chains | Supply Chain Disruption | +0.60% | +4.81% | +14.87% | +3.20% | ||
| 2019-01-11 | AMZN / Amazon | JB Hunt acquires ‘big and bulky’ last-mile provider | Supply Chain Disruption | +3.39% | -3.02% | +12.40% | +0.63% | ||
| 2019-01-08 | GM / General Motors | FCA Appoints Smiley to Global Purchasing and Supply Chain Chief | Supply Chain Disruption | +7.87% | +11.03% | +13.32% | +0.36% | ||
| 2019-01-07 | GM / General Motors | IAC Appoints New Executive Leadership In Major Organizational Realignment | Supply Chain Disruption | +9.60% | +16.15% | +14.81% | +0.78% | ||
| 2018-12-18 | BA / Boeing | Airbus and Boeing Report November 2018 Commercial Aircraft Orders and Deliveries | Earnings Surprise | -4.31% | +9.46% | +14.05% | +2.23% | ||
| 2018-11-19 | UPS / UPS | Opioid Industry Fights Efforts to Make It Pay for Crisis | Earnings Surprise | -0.58% | -15.25% | -0.47% | -4.32% | ||
| 2018-11-15 | GM / General Motors | How GM Maps and Manages Supply Chain Risk | Supply Chain Disruption | +1.07% | -1.48% | +10.86% | +9.55% | ||
| 2018-11-13 | QCOM / Qualcomm | Fears of peak iPhone rattle Asian Apple suppliers | Earnings Surprise | +1.40% | +8.42% | -5.13% | -5.18% | ||
| 2018-11-07 | UPS / UPS | FedEx CEO Stares Down Threat From Amazon's Own Delivery Network | Earnings Surprise | -1.47% | -4.44% | -2.32% | -0.07% | ||
| 2018-11-05 | AMZN / Amazon | Tariffs push PriceSmart to shift distribution model | Supply Chain Disruption | +0.56% | +4.39% | +0.34% | +0.28% | ||
| 2018-10-24 | WMT / Walmart | Walmart, Hershey Back American Jobs Initiative | Supply Chain Disruption | +2.79% | -2.52% | +0.47% | +0.82% | ||
| 2018-10-22 | AMZN / Amazon | Hasbro results dented by lingering Toys 'R' Us woes, shares drop | Earnings Surprise | -14.00% | -15.23% | -8.78% | -4.92% | ||
| 2018-10-09 | BA / Boeing | Boeing completes $4.25bn acquisition of KLX Aerospace Solutions | Supply Chain Disruption | -4.46% | -3.36% | -14.48% | -3.51% | ||
| 2018-10-05 | UPS / UPS | A new warehouse offers hope to floundering Bed Bath & Beyond | Earnings Surprise | -1.36% | -8.89% | -18.77% | -4.11% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
