Commodity Price Spike
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2025-05-06 | AAPL / Apple | Will Macroeconomic Shocks Lead To Business Cycle Recession? | Show explanationAssigned Commodity Price Spike because the event showed strong term evidence, entity context. |
Commodity Price Spike | +7.40% | +1.20% | +2.57% | -10.71% | |
| 2022-12-29 | LMT / Lockheed Martin | Defense contractor shares surge as US doubles NATO arms sales | Show explanationAssigned Commodity Price Spike because the event showed strong term evidence, entity context. |
Commodity Price Spike | -2.05% | -5.43% | -2.03% | -7.10% | |
| 2019-08-29 | CAT / Caterpillar | Trump’s Steel Industry Claims | Commodity Price Spike | +4.43% | +7.25% | +24.68% | +16.35% | ||
| 2019-07-18 | AA / Alcoa | China, trade wars dent Alcoa’s demand hopes | Commodity Price Spike | -2.39% | -22.13% | -18.15% | -18.47% | ||
| 2019-05-17 | DE / Deere | China trade war: Deere says trade war is hurting farmers and its earnings | Commodity Price Spike | +3.06% | +14.50% | +7.08% | +7.02% | ||
| 2019-05-14 | XOM / Exxon Mobil | Four 3X Leveraged Oil ETFs to Get Slick With Trading | Commodity Price Spike | +0.58% | -1.49% | -7.01% | -9.15% | ||
| 2019-03-27 | NUE / Nucor | Nucor Corp. to invest $1.35B to build Kentucky steel mill, creating 400 jobs | Commodity Price Spike | +5.95% | -1.38% | -5.05% | -9.53% | ||
| 2019-01-29 | NUE / Nucor | Nucor posts record profits, moves forward with new Midwest steel mill | Commodity Price Spike | +2.08% | +0.73% | -4.74% | -16.80% | ||
| 2019-01-08 | NUE / Nucor | Nucor announces plans to build $1.35 billion ‘Midwest’ steel plate mill | Commodity Price Spike | +1.12% | +7.38% | +10.21% | -2.75% | ||
| 2018-12-04 | NUE / Nucor | Nucor’s Mary Emily Slate sees steel boom on the horizon | Commodity Price Spike | -5.36% | -13.35% | +2.78% | -1.21% | ||
| 2018-11-28 | GM / General Motors | After General Motors layoffs, more bumps ahead for U.S. auto industry | Commodity Price Spike | -2.37% | -7.24% | +9.69% | +7.37% | ||
| 2018-11-27 | XOM / Exxon Mobil | Energy, Mining Stocks Drag TSX Lower | Commodity Price Spike | +3.09% | -10.53% | +3.01% | -1.74% | ||
| 2018-11-26 | GM / General Motors | General Motors expected to close Ontario plant in blow to Canadian auto industry | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-26 | GM / General Motors | GM is closing plants and cutting jobs. Here’s what it means for workers — and for Trump. | Commodity Price Spike | +2.12% | -10.03% | +7.73% | +2.63% | ||
| 2018-11-13 | NUE / Nucor | Trump's steel tariffs create big profits but few new jobs | Commodity Price Spike | -4.60% | -11.70% | -4.31% | -4.36% | ||
| 2018-10-24 | CAT / Caterpillar | Caterpillar investors fearful as US-China trade war drives up costs | Commodity Price Spike | +7.99% | +8.88% | +18.47% | +18.82% | ||
| 2018-09-22 | CAT / Caterpillar | Caterpillar leans on old playbook to cope with Trump tariffs | Commodity Price Spike | -2.62% | -17.17% | -22.73% | -5.65% | ||
| 2018-09-10 | NUE / Nucor | Nucor’s Charleston-area steel mill was doing fine without tariffs, better with them | Commodity Price Spike | +0.98% | -1.65% | -8.19% | -0.27% | ||
| 2018-09-06 | MSFT / Microsoft | Report: 87 companies control world agricultural production | Commodity Price Spike | +3.83% | +1.94% | +0.85% | +6.78% | ||
| 2018-08-30 | NUE / Nucor | Sources: Big River Steel Fielding Offers For Possible Sale Of Arkansas Facilities | Commodity Price Spike | +0.83% | +3.02% | -4.43% | +0.56% | ||
| 2018-08-23 | AMZN / Amazon | New BRP Marine Group could lead to Evinrude growth in Sturtevant | Commodity Price Spike | +5.23% | +1.65% | -20.29% | -13.45% | ||
| 2018-08-01 | NUE / Nucor | Trump Tariffs Are Lifting Profits, Steel Giant ArcelorMittal Says (Published 2018) | Commodity Price Spike | -1.90% | -4.86% | -11.31% | -7.08% | ||
| 2018-07-30 | CAT / Caterpillar | Caterpillar to raise prices due to Trump tariffs on aluminum and steel | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% | ||
| 2018-07-30 | CAT / Caterpillar | Caterpillar warns of steel tariff impact but reports upbeat earnings | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% | ||
| 2018-05-31 | CAT / Caterpillar | Tariff winners and losers: How Trump's trade spat could affect shoppers | Commodity Price Spike | +2.88% | -10.28% | -6.04% | -14.11% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
