Trade War Escalation
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-09-05 | TGT / Target | Target tells suppliers to eat higher tariff-related costs | Supply Chain Disruption | +0.37% | -0.54% | +15.40% | +10.34% | ||
| 2019-09-03 | FCX / Freeport-McMoRan | The Power of Scarcity | Trade War Escalation | +11.58% | -2.32% | +26.95% | +19.27% | ||
| 2019-08-30 | MSFT / Microsoft | The Power of Scarcity | Trade War Escalation | +0.90% | +0.85% | +10.18% | +2.21% | ||
| 2019-08-29 | CAT / Caterpillar | Trump’s Steel Industry Claims | Commodity Price Spike | +4.43% | +7.25% | +24.68% | +16.35% | ||
| 2019-08-29 | AAPL / Apple | Apple invites go out, 3 new iPhones expected at event | Earnings Surprise | +2.04% | +7.16% | +28.53% | +20.21% | ||
| 2019-08-27 | WMT / Walmart | Amid Hour-Long Lines, Customers Fight Over Products as Costco Opens First Store in China | Tariff Risk | +1.97% | +5.23% | +5.78% | -3.96% | ||
| 2019-08-27 | AAPL / Apple | PGE gives big customers a new green option, and they like it | Tariff Risk | +0.75% | +7.70% | +30.86% | +21.12% | ||
| 2019-08-24 | XOM / Exxon Mobil | California rare earths miner races to refine amid U.S.-China trade row | Tariff Risk | +1.59% | +6.88% | +4.03% | -5.65% | ||
| 2019-08-20 | HD / Home Depot | Home Depot says suppliers are moving manufacturing out of China to avoid tariffs | Earnings Surprise | +0.52% | +5.72% | +10.70% | +2.64% | ||
| 2019-08-16 | DE / Deere | Deere earnings fall short as company says farmers are delaying purchases because of the trade war | Earnings Surprise | -1.48% | +10.29% | +17.39% | +9.73% | ||
| 2019-08-05 | QCOM / Qualcomm | China's biggest chipmaker is still years behind its global rivals | Trade War Escalation | +1.45% | +12.05% | +24.66% | +15.86% | ||
| 2019-07-26 | AAPL / Apple | Trump says Apple will face tariffs on Mac Pro parts made in China | Earnings Surprise | -1.79% | -0.22% | +17.70% | +17.78% | ||
| 2019-07-25 | CAT / Caterpillar | Caterpillar paid $70M in tariffs last quarter | Earnings Surprise | -5.88% | -15.06% | +1.26% | +0.84% | ||
| 2019-07-18 | AA / Alcoa | China, trade wars dent Alcoa’s demand hopes | Commodity Price Spike | -2.39% | -22.13% | -18.15% | -18.47% | ||
| 2019-07-13 | UNP / Union Pacific | Wall St. Week Ahead: Union Pacific, other freight co earnings eyed for tariff effects | Earnings Surprise | -0.27% | -4.81% | -6.70% | -5.70% | ||
| 2019-06-27 | INTC / Intel | Microsoft, Sony, Nintendo Express Concern Over Trump Tariffs | Tariff Risk | +1.31% | +10.64% | +8.23% | +5.66% | ||
| 2019-06-26 | HD / Home Depot | Home Depot CEO: You just can't offset 40% deflation (video) | Earnings Surprise | +2.75% | +5.08% | +9.87% | +7.54% | ||
| 2019-06-20 | AAPL / Apple | Apple warns US against imposing additional China tariffs | Tariff Risk | +0.14% | +3.89% | +12.11% | +9.84% | ||
| 2019-06-19 | HPQ / HP | Dell, HP, Microsoft, Intel oppose proposed tariffs on laptops, tablets | Tariff Risk | +0.78% | +3.68% | -7.75% | -10.94% | ||
| 2019-06-18 | WMT / Walmart | Watch Your Coins, Dollar Tree's Raising Prices | Earnings Surprise | +0.98% | +4.62% | +5.92% | +2.76% | ||
| 2019-06-13 | AVGO / Broadcom | Broadcom results to provide clear insight into trade war impact | Earnings Surprise | -0.91% | +3.37% | +6.84% | +2.65% | ||
| 2019-06-07 | WMT / Walmart | Walmart execs talk about taking risks, trade issues at shareholder rally and analyst meeting | Earnings Surprise | +2.84% | +6.28% | +9.38% | +5.34% | ||
| 2019-06-06 | CSX / CSX | Operating ratio is CSX Corp. scorecard, CEO James Foote says | Earnings Surprise | +0.17% | -0.37% | -12.59% | -16.34% | ||
| 2019-06-05 | MSFT / Microsoft | Jamie Dimon shows the JPMorgan Chase flag at Philly’s big BIO meeting | Trade War Escalation | +4.50% | +8.92% | +8.47% | +5.22% | ||
| 2019-06-03 | MMM / 3M | Cheniere Energy takes ‘patient’ approach to U.S. trade war with China, LNG tariffs | Earnings Surprise | +5.16% | +9.34% | +0.03% | -6.37% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
