Geopolitical Risk
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2023-07-03 | NOC / Northrop Grumman | How America Broke Its War Machine | Show explanationAssigned Geopolitical Risk because the event showed strong term evidence, entity context. |
Geopolitical Risk | -1.22% | -2.33% | -3.06% | +0.31% | |
| 2022-12-13 | LMT / Lockheed Martin | The 7 Hottest Defense Stocks to Own for 2023 and Beyond | Show explanationAssigned Geopolitical Risk because the event showed strong term evidence, entity context. |
Geopolitical Risk | +1.23% | -3.85% | +0.02% | +3.72% | |
| 2022-12-05 | XOM / Exxon Mobil | Trading firm Trafigura helps Germany secure more natural gas | Show explanationAssigned Geopolitical Risk because the event showed strong term evidence, entity context. |
Geopolitical Risk | -0.71% | -0.03% | +7.33% | +5.65% | |
| 2022-12-03 | NOC / Northrop Grumman | The US Air Force just broke cover on its first new bomber in decades. See photos of the new B-21 Raider. | Show explanationAssigned Geopolitical Risk because the event showed strong term evidence, entity context. |
Geopolitical Risk | -1.91% | -0.97% | -14.02% | -13.81% | |
| 2022-12-03 | LMT / Lockheed Martin | Exclusive: The Making of the U.S. Military’s New Stealth Bomber | Show explanationAssigned Geopolitical Risk because the event showed strong term evidence, entity context. |
Geopolitical Risk | -2.00% | -3.77% | -3.09% | -2.88% | |
| 2019-12-20 | AVGO / Broadcom Inc. | Broadcom Inc. SEC 10-K trade-war regime disclosure (2019-12-20) | Commodity Price Pressure | -0.77% | -3.43% | -39.04% | -14.03% | ||
| 2019-12-09 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-12-09) | Commodity Price Pressure | +4.22% | +2.66% | -33.40% | -21.20% | ||
| 2019-11-14 | NVDA / NVIDIA Corporation | NVIDIA Corporation SEC 10-Q trade-war regime disclosure (2019-11-14) | Commodity Price Pressure | +0.19% | +7.40% | +30.01% | +20.47% | ||
| 2019-11-06 | QCOM / QUALCOMM Incorporated | QUALCOMM Incorporated SEC 10-K trade-war regime disclosure (2019-11-06) | Commodity Price Pressure | +6.90% | -0.19% | +5.90% | -1.78% | ||
| 2019-10-30 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-10-30) | Commodity Price Pressure | +8.45% | +18.17% | +52.52% | +44.51% | ||
| 2019-10-29 | GM / General Motors Company | General Motors Company SEC 10-Q trade-war regime disclosure (2019-10-29) | Commodity Price Pressure | +0.05% | -5.78% | -11.62% | -18.84% | ||
| 2019-10-10 | WMT / Walmart Inc. | Walmart Inc. SEC 8-K trade-war regime disclosure (2019-10-10) | Geopolitical Risk | +0.19% | -0.48% | -2.45% | -13.64% | ||
| 2019-08-15 | NVDA / NVIDIA Corporation | NVIDIA Corporation SEC 10-Q trade-war regime disclosure (2019-08-15) | Commodity Price Pressure | +15.27% | +21.25% | +40.34% | +31.24% | ||
| 2019-08-01 | GM / General Motors Company | General Motors Company SEC 10-Q trade-war regime disclosure (2019-08-01) | Commodity Price Pressure | -0.12% | -8.07% | -4.63% | -8.26% | ||
| 2019-08-01 | MSFT / Microsoft Corporation | Microsoft Corporation SEC 10-K trade-war regime disclosure (2019-08-01) | Demand Weakness | +0.60% | -1.14% | +5.09% | +1.46% | ||
| 2019-07-31 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-07-31) | Commodity Price Pressure | -4.14% | +3.28% | +8.47% | +6.06% | ||
| 2019-07-26 | AMZN / Amazon.com, Inc. | Amazon.com, Inc. SEC 10-Q trade-war regime disclosure (2019-07-26) | Commodity Price Pressure | -6.17% | -8.96% | -8.35% | -8.27% | ||
| 2019-07-26 | INTC / Intel Corporation | Intel Corporation SEC 10-Q trade-war regime disclosure (2019-07-26) | Commodity Price Pressure | -5.64% | -11.09% | +1.92% | +2.01% | ||
| 2019-07-16 | FDX / FedEx Corporation | FedEx Corporation SEC 10-K trade-war regime disclosure (2019-07-16) | Commodity Price Pressure | +2.34% | -9.99% | -13.21% | -12.39% | ||
| 2019-06-20 | WMT / Walmart Inc. | Walmart Inc. SEC 8-K trade-war regime disclosure (2019-06-20) | Geopolitical Risk | -0.20% | +2.27% | +6.72% | +4.46% | ||
| 2019-06-12 | F / Ford Motor Company | Ford Motor Company SEC 8-K trade-war regime disclosure (2019-06-12) | Commodity Price Pressure | +1.93% | +6.50% | -2.94% | -6.82% | ||
| 2019-06-07 | WMT / Walmart Inc. | Walmart Inc. SEC 10-Q trade-war regime disclosure (2019-06-07) | Demand Weakness | +2.84% | +6.28% | +9.38% | +5.34% | ||
| 2019-05-01 | AMD / Advanced Micro Devices, Inc. | Advanced Micro Devices, Inc. SEC 10-Q trade-war regime disclosure (2019-05-01) | Commodity Price Pressure | +1.04% | +2.24% | +26.33% | +22.78% | ||
| 2019-05-01 | QCOM / QUALCOMM Incorporated | QUALCOMM Incorporated SEC 10-Q trade-war regime disclosure (2019-05-01) | Commodity Price Pressure | -2.12% | -22.64% | -12.59% | -16.15% | ||
| 2019-04-30 | GM / General Motors Company | General Motors Company SEC 10-Q trade-war regime disclosure (2019-04-30) | Geopolitical Risk | -1.08% | -10.60% | +5.56% | +2.53% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
