Trade War Escalation
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2019-05-31 | GM / General Motors | Say goodbye to Dow 25,000: Mexico tariffs spook Wall Street | Tariff Risk | +7.59% | +17.47% | +11.89% | +5.09% | ||
| 2019-05-31 | TSLA / Tesla | Tesla opens orders for made-in-China Model 3, lowers price | Tariff Risk | +10.45% | +22.69% | +19.74% | +12.93% | ||
| 2019-05-31 | NVDA / Nvidia | DEEP FOCUS: Understanding Advanced Micro Devices (AMD) stock | Earnings Surprise | +7.41% | +22.67% | +23.41% | +16.60% | ||
| 2019-05-22 | AAPL / Apple | China's rare earth supplies could be vital bargaining chip in U.S. trade war | Supply Chain Disruption | -2.95% | +8.75% | +15.53% | +13.47% | ||
| 2019-05-21 | HD / Home Depot | Big Retailers’ Sales Lag as They Gird for Tariffs | Earnings Surprise | +0.05% | +11.12% | +9.38% | +6.85% | ||
| 2019-05-20 | INTC / Intel | Google, Qualcomm, Intel, and Broadcom all cut ties with Huawei | Trade War Escalation | +0.02% | +8.06% | +9.16% | +5.71% | ||
| 2019-05-17 | DE / Deere | Deere’s Disappointing Quarter and More Disappointing Outlook | Earnings Surprise | +3.06% | +14.50% | +7.08% | +7.02% | ||
| 2019-05-17 | DE / Deere | China trade war: Deere says trade war is hurting farmers and its earnings | Commodity Price Spike | +3.06% | +14.50% | +7.08% | +7.02% | ||
| 2019-05-14 | XOM / Exxon Mobil | Four 3X Leveraged Oil ETFs to Get Slick With Trading | Commodity Price Spike | +0.58% | -1.49% | -7.01% | -9.15% | ||
| 2019-05-13 | AAPL / Apple | Here's why Apple is so vulnerable to a trade war with China | Earnings Surprise | -1.42% | +4.56% | +8.36% | +5.29% | ||
| 2019-05-12 | MMM / 3M | Pentair spinoff nVent Electric is a Wall Street darling — so far | Earnings Surprise | -5.46% | -3.13% | -7.04% | -7.51% | ||
| 2019-05-10 | AAPL / Apple | Supermicro moves production from China | Trade War Escalation | -4.15% | -2.33% | +3.17% | +0.76% | ||
| 2019-04-08 | UPS / UPS | 2018 Was a Year of Extraordinary Growth for 3PLs | Earnings Surprise | -0.29% | -10.63% | -9.72% | -13.00% | ||
| 2019-03-27 | NUE / Nucor | Nucor Corp. to invest $1.35B to build Kentucky steel mill, creating 400 jobs | Commodity Price Spike | +5.95% | -1.38% | -5.05% | -9.53% | ||
| 2019-03-27 | UNP / Union Pacific | Can Transportation Stocks Stay on Track? | Earnings Surprise | +4.05% | +8.72% | +2.59% | -1.89% | ||
| 2019-03-11 | NVDA / Nvidia | Nvidia to buy Mellanox for $6.9 billion as it pushes into data centers | Trade War Escalation | +4.85% | +19.21% | -7.78% | -12.02% | ||
| 2019-03-08 | WMT / Walmart | As trade wars rage, Emerson plots new U.S. expansion | Trade War Escalation | +1.39% | +2.23% | +8.86% | +4.64% | ||
| 2019-02-06 | NVDA / Nvidia | SoftBank Sells Entire Nvidia Stake | Earnings Surprise | -0.08% | -1.44% | +13.26% | +7.23% | ||
| 2019-02-05 | BA / Boeing | Freightos Baltic Indexes (FBX) Update W5 2019 | Tariff Risk | +0.63% | +3.54% | -8.95% | -16.64% | ||
| 2019-01-29 | NUE / Nucor | Nucor posts record profits, moves forward with new Midwest steel mill | Commodity Price Spike | +2.08% | +0.73% | -4.74% | -16.80% | ||
| 2019-01-28 | NVDA / Nvidia | Caterpillar, Nvidia Warnings Send Wall Street Tumbling | Demand Weakness | +8.09% | +12.61% | +30.07% | +18.17% | ||
| 2019-01-23 | TXN / Texas Instruments | U.S.-China trade tensions show up in Texas Instruments' chip demand | Earnings Surprise | +7.78% | +13.24% | +22.81% | +11.13% | ||
| 2019-01-22 | FDX / FedEx | D-FW FedEx employees among the thousands facing $575 million buyout amid sudden decline | Earnings Surprise | -1.32% | +3.63% | +11.84% | +0.92% | ||
| 2019-01-08 | NUE / Nucor | Nucor announces plans to build $1.35 billion ‘Midwest’ steel plate mill | Commodity Price Spike | +1.12% | +7.38% | +10.21% | -2.75% | ||
| 2019-01-07 | COP / ConocoPhillips | Kirby Corp. CEO sees economy lifting all barges | Tariff Risk | +3.37% | +8.89% | +5.33% | -8.70% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
