Trade War Escalation
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2018-10-21 | SLB / SLB | Heeton-KSH-Oxley-SLB JV delays Nov launch of Gaobeidian project amid trade war | Earnings Surprise | -12.01% | -19.79% | -24.00% | -19.70% | ||
| 2018-10-15 | AAPL / Apple | Wall Street closes lower amid fears over trade, oil and rates – as it happened | Trade War Escalation | +1.51% | -13.76% | -30.75% | -25.10% | ||
| 2018-09-29 | UPS / UPS | New Industrial Revolution. Will Transportation Take You There? | Earnings Surprise | +1.74% | -9.95% | -16.63% | -2.35% | ||
| 2018-09-27 | TSLA / Tesla | The Californian rare earths mine caught between Trump and China | Tariff Risk | -8.35% | +8.89% | +6.04% | +20.86% | ||
| 2018-09-26 | F / Ford | Tariffs cost Ford $1 billion in profit and hurt sales in China | Earnings Surprise | -1.51% | -1.39% | -13.80% | +0.78% | ||
| 2018-09-22 | CAT / Caterpillar | Caterpillar leans on old playbook to cope with Trump tariffs | Commodity Price Spike | -2.62% | -17.17% | -22.73% | -5.65% | ||
| 2018-09-21 | TSLA / Tesla | Howes: China's NIO symbolizes new pressures in the global EV game | Earnings Surprise | -11.48% | -12.75% | +5.44% | +20.79% | ||
| 2018-09-20 | WMT / Walmart | Walmart Warns of Higher Prices if Trump Raises Tariffs | Tariff Risk | -1.69% | +1.45% | -4.91% | +9.11% | ||
| 2018-09-20 | MU / Micron | Micron shares tumble after chipmaker says Trump's China tariffs will hit profitability | Earnings Surprise | -2.32% | -13.68% | -31.81% | -17.78% | ||
| 2018-09-20 | INTC / Intel | Micron Technology shares slip after CFO says Trump's tariffs will hit business and issues disappointing outlook | Earnings Surprise | -2.80% | -4.64% | -2.85% | +11.18% | ||
| 2018-09-18 | FDX / FedEx | FedEx Downplays US-China Trade Spat’s Impact on Its Business | Earnings Surprise | -0.99% | -10.05% | -24.36% | -12.53% | ||
| 2018-09-10 | NUE / Nucor | Nucor’s Charleston-area steel mill was doing fine without tariffs, better with them | Commodity Price Spike | +0.98% | -1.65% | -8.19% | -0.27% | ||
| 2018-09-10 | GM / General Motors | Ford Says Despite Trump's Tweet, Focus Active Won't Be Produced In U.S. | Earnings Surprise | +3.40% | -3.75% | +2.69% | +10.62% | ||
| 2018-09-07 | QCOM / Qualcomm | Apple says Trump's China tariffs are going to hurt the company | Tariff Risk | +6.69% | +0.78% | -17.97% | -12.22% | ||
| 2018-08-30 | NUE / Nucor | Sources: Big River Steel Fielding Offers For Possible Sale Of Arkansas Facilities | Commodity Price Spike | +0.83% | +3.02% | -4.43% | +0.56% | ||
| 2018-08-23 | AMZN / Amazon | New BRP Marine Group could lead to Evinrude growth in Sturtevant | Commodity Price Spike | +5.23% | +1.65% | -20.29% | -13.45% | ||
| 2018-08-23 | AMZN / Amazon | Alibaba Group Holding Ltd (BABA) Is Growing Faster Than Amazon | Earnings Surprise | +5.23% | +1.65% | -20.29% | -13.45% | ||
| 2018-08-16 | HD / Home Depot | Stanley Black & Decker CEO: Taking Craftsman From Sad Shape to Made in America | Tariff Risk | +2.44% | +7.21% | -7.46% | -3.01% | ||
| 2018-08-10 | INTC / Intel | Dow drops about 200 points as financial crisis in Turkey spooks global markets | Earnings Surprise | -3.58% | -5.22% | +0.92% | +1.41% | ||
| 2018-08-08 | GM / General Motors | Mustang, the 'soul' of Ford Motor Co., under threat in trade war | Demand Weakness | -4.57% | -8.98% | -2.13% | +1.05% | ||
| 2018-08-02 | GM / General Motors | Sonos Feels the Trade War in Its Lackluster I.P.O. (Published 2018) | Tariff Risk | +2.43% | -2.79% | +1.01% | +4.74% | ||
| 2018-08-01 | NUE / Nucor | Trump Tariffs Are Lifting Profits, Steel Giant ArcelorMittal Says (Published 2018) | Commodity Price Spike | -1.90% | -4.86% | -11.31% | -7.08% | ||
| 2018-07-30 | CAT / Caterpillar | Caterpillar to raise prices due to Trump tariffs on aluminum and steel | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% | ||
| 2018-07-30 | CAT / Caterpillar | Caterpillar warns of steel tariff impact but reports upbeat earnings | Commodity Price Spike | -0.19% | +1.51% | -17.92% | -12.60% | ||
| 2018-07-30 | CAT / Caterpillar | Tariffs will cost Caterpillar $200 million, so it's going to raise its prices | Earnings Surprise | -0.19% | +1.51% | -17.92% | -12.60% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
