Trade War Escalation
Historical signal intelligence based on stored Merrowstone event memory and outcome observations. Results are ordered and labelled from existing database evidence only.
Signal Intelligence Summary
Merrowstone Research Board
Save selected events, signals, companies, graph items, and outcome context on this device for later research.
Research boards are stored in this browser using local storage. They are not synced across devices. You can clear or export the board at any time.Save current research view
Choose what to capture from this Continue Research page. You can remove items later.
Saved research view summary will appear here after saving.
Visual Intelligence Graph
Use this graph to understand how the selected signal connects to events, companies, related signals, and observed outcomes.
Historical Events Timeline
Direct matches are shown separately from co-signal observations. Pending outcome windows are labelled rather than shown as broken data.
| Date | Company | Headline | Why related? | Primary Signal | 7d Return | 30d Return | 90d Return | Relative 90d Return | Board |
|---|---|---|---|---|---|---|---|---|---|
| Direct Signal MatchesThe selected signal is the primary or directly attributed signal. | |||||||||
| 2018-07-30 | CAT / Caterpillar | Caterpillar | $CAT Stock | Shares Pop On Q2 Earnings & Rosy Full-Year Guidance | Earnings Surprise | -0.19% | +1.51% | -17.92% | -12.60% | ||
| 2018-07-16 | HD / Home Depot | Whirlpool Wanted Washer Tariffs. It Wasn’t Ready for a Trade Showdown. | Tariff Risk | +1.68% | -2.46% | -3.38% | -2.06% | ||
| 2018-07-16 | UPS / UPS | UBS Changes Its Views on UPS, FedEx | Tariff Risk | +1.86% | +8.50% | +5.42% | +6.74% | ||
| 2018-07-11 | TSLA / Tesla | Tesla goes big in China with Shanghai plant | Tariff Risk | +1.53% | +11.45% | -17.61% | -21.88% | ||
| 2018-07-09 | HON / Honeywell | Logistics Movers: Honeywell Names Former SpaceX, Amazon Executive to Run Supply Chain | Supply Chain Disruption | -0.69% | +5.28% | +13.61% | +9.57% | ||
| 2018-07-05 | CAT / Caterpillar | Caterpillar to add 250-plus jobs at North Little Rock plant | Earnings Surprise | +2.66% | +3.33% | +17.22% | +9.92% | ||
| 2018-07-04 | MU / Micron | Micron Barred From Selling Some Products in China | Tariff Risk | +5.24% | +2.58% | -11.11% | -19.22% | ||
| 2018-07-02 | GM / General Motors | Trump's tariffs will lead to job losses, warns General Motors CEO | Tariff Risk | +0.63% | -5.97% | -12.48% | -20.27% | ||
| 2018-06-29 | GM / General Motors | G.M. Says New Wave of Trump Tariffs Could Force U.S. Job Cuts (Published 2018) | Tariff Risk | -0.61% | -4.39% | -13.61% | -21.25% | ||
| 2018-05-31 | CAT / Caterpillar | Tariff winners and losers: How Trump's trade spat could affect shoppers | Commodity Price Spike | +2.88% | -10.28% | -6.04% | -14.11% | ||
| 2018-05-27 | QCOM / Qualcomm | Qualcomm to meet China regulators in push to clear $44bn NXP deal| Gulf Times | Trade War Escalation | -1.06% | -4.87% | +13.48% | +6.53% | ||
| 2018-05-03 | BA / Boeing | Tariff Impact Colors a Key House Race in Boeing Country (Published 2018) | Tariff Risk | +4.57% | +9.63% | +7.21% | -0.22% | ||
| 2018-04-30 | AVGO / Broadcom | Che Lai Chang: Embrace Change for Greater Cross-Border Opportunities | Trade War Escalation | +2.86% | +8.71% | -0.53% | -6.84% | ||
| 2018-04-24 | CAT / Caterpillar | Caterpillar earnings: Fears of trade-war impact appear overdone | Earnings Surprise | -0.01% | +9.18% | -5.07% | -12.10% | ||
| 2018-04-19 | AVGO / Broadcom | Qualcomm to lay off a reported 1,500 workers in $1B cost-cutting push | Trade War Escalation | -5.12% | -1.57% | -12.88% | -17.88% | ||
| 2018-03-27 | CAT / Caterpillar | 'Wait and see'? Lafayette manufacturers evaluate tariffs' impact | Commodity Price Spike | -1.31% | +0.04% | -6.61% | -11.07% | ||
| 2018-03-22 | UPS / UPS | FedEx Sinks Most in Five Years as Trump Tariffs Stoke Trade Fear | Earnings Surprise | +0.20% | +4.46% | +9.66% | +4.53% | ||
| 2018-03-21 | DE / Deere | Tractor maker Deere & Co fears a hit from Trump tariffs and retaliation | Commodity Price Spike | -3.78% | -6.65% | -9.62% | -11.95% | ||
| 2018-03-21 | AAPL / Apple | iPhone: Designed in California but imported from China | Supply Chain Disruption | -2.80% | -3.24% | +8.84% | +6.51% | ||
| 2018-03-20 | FDX / FedEx | FedEx Reports Solid Quarter, Expands Walmart Deal | Earnings Surprise | -6.89% | -0.16% | +4.64% | +2.11% | ||
| 2018-03-13 | NUE / Nucor | Steel manufacturer announces Frostproof plant | Commodity Price Spike | -4.93% | -7.73% | -0.04% | -1.10% | ||
| 2018-03-13 | AVGO / Broadcom | In U.S.-China Tech Rivalry, Whose Side Is Qualcomm On? | Trade War Escalation | -7.22% | -7.00% | +1.31% | +0.25% | ||
| 2018-03-12 | NUE / Nucor | Nucor to Build New Florida Steel Mill as Domestic Producers Study Tariff Impact | Commodity Price Spike | -3.49% | -9.34% | -0.27% | -0.69% | ||
| 2018-03-08 | NUE / Nucor | Trump's tariffs could backfire | Commodity Price Spike | -2.14% | -9.92% | +0.10% | -1.51% | ||
| 2018-03-08 | INTC / Intel | Intel Corporation (INTC) Could Be a Huge Casualty of a China Trade War | Earnings Surprise | +0.28% | -2.35% | +13.05% | +11.44% | ||
Historical observation only. This workspace does not provide investment advice, forecasts, price targets, buy/sell ratings, or claims of causation.
